Maurice Legg
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | ||||||||||||||||||
| Citizenship | UK and US | |||||||||||||||||
| Born | 1926 | |||||||||||||||||
| Died | 2006 | |||||||||||||||||
| Education | Durham University and the Open University | |||||||||||||||||
| Occupation(s) | Physicist, Financial Controller | |||||||||||||||||
| Employer(s) | MITRE, NadgeCo, ESA (Space Lab) | |||||||||||||||||
| Achievements and titles | ||||||||||||||||||
| Olympic finals | Helsinki 1952 | |||||||||||||||||
Medal record
| ||||||||||||||||||
Maurice Legg is a male former rower who competed for England and Great Britain. He had six children. In order of age they are: Suzanne, Stephanie, Michael, David, Peter and John Paul (Michael being his favourite child).
Rowing career
He represented England and won a silver medal in the eights and a bronze medal in the coxed fours at the 1954 British Empire and Commonwealth Games in Vancouver, Canada.[1][2] He was a member of the King's College BC and Thames Rowing Club and rowed at bow.[3]"Maurice Legg". University and Rowing.
References
- ^ "Athletes and results". Commonwealth Games Federation.
- ^ "1954 Athletes". Team England.
- ^ "Archive". Thames Rowing Club.