Mayaguana Airport
Mayaguana Airport  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Location | Mayaguana | ||||||||||
| Elevation AMSL | 11 ft / 3 m | ||||||||||
| Coordinates | 22°22′46″N 073°00′49″W / 22.37944°N 73.01361°W | ||||||||||
| Map | |||||||||||
![]() MYMM Location in The Bahamas  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
Mayaguana Airport (IATA: MYG, ICAO: MYMM) is an airport in Mayaguana in the Bahamas.
Airlines and destinations
| Airlines | Destinations | 
|---|---|
| Bahamasair | Nassau, Inagua | 
References
- ^ "Airport information for MYMM". World Aero Data. Archived from the original on 2019-03-05. Data current as of October 2006. Source: DAFIF.
 
