Mediterranean Ladies Open
|  | |
| Tournament information | |
|---|---|
| Location | Barcelona, Spain | 
| Established | 2017 | 
| Course(s) | Club de Golf Terramar | 
| Par | 72 | 
| Length | 5,426 m (5,934 yd) | 
| Tour(s) | Ladies European Tour | 
| Format | Stroke play | 
| Prize fund | €300,000 | 
| Month played | July | 
| Current champion | |
|  Carlota Ciganda | |


Terramar
Location in Europe
The Estrella Damm Ladies Open is a professional golf tournament on the Ladies European Tour, first played in 2017.[1]
The tournament is played in Spain at Club de Golf Terramar, southwest of Barcelona. It was the first Ladies European Tour event held in Europe in the 2017 season.[2] The primary sponsor is S.A. Damm, brewers of Estrella Damm beer.[3]
Winners
| Year | Winner | Country | Score | Margin of victory | Runner(s)-up | Winner's share (€) | ||
|---|---|---|---|---|---|---|---|---|
| Estrella Damm Ladies Open | ||||||||
| 2022 | Carlota Ciganda |  Spain | 270 (−18) | 2 strokes |  Laura Beveridge | 45,000 | ||
| 2021 | Maja Stark |  Sweden | 208 (−8) | 2 strokes |  Pia Babnik | 37,500 | ||
| 2020 | Tournament cancelled due to COVID-19 pandemic in Europe | |||||||
| Estrella Damm Mediterranean Ladies Open | ||||||||
| 2019 | Carlota Ciganda |  Spain | 276 (−8) | 1 stroke |  Esther Henseleit | 45,000 | ||
| 2018 | Anne van Dam |  Netherlands | 258 (−26) | 8 strokes |  Caroline Hedwall  Selin Hyun (a)  Caroline Masson | 45,000 | ||
| 2017 | Florentyna Parker |  England | 269 (−15) | Playoff |  Carlota Ciganda  Anna Nordqvist | 45,000 | ||
References
- ^ "Estrella Damm Mediterranean Ladies Open". Ladies European Tour. Retrieved 17 April 2017.
- ^ "Estrella Damm Mediterranean Ladies Open to welcome Annika and the best players from Europe". Ladies European Tour. 22 February 2017. Retrieved 17 April 2017.
- ^ "European Solheim Cup stars in Spain for the Estrella Damm Mediterranean Ladies Open". LPGA. 19 April 2017. Retrieved 22 April 2017.