Mercy Brown (weightlifter)
|  Brown at the 2017 Summer Universiade | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth name | Mercy Opeyemi Brown | ||||||||||||||||||||||||||
| Nationality | British | ||||||||||||||||||||||||||
| Born | 20 June 1996 London | ||||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5+1⁄2 in) | ||||||||||||||||||||||||||
| Weight | 90 kg (200 lb) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country |  Great Britain | ||||||||||||||||||||||||||
| Sport | Weightlifting | ||||||||||||||||||||||||||
| Event | –90kg | ||||||||||||||||||||||||||
| Club | TSN Weightlifting | ||||||||||||||||||||||||||
| Coached by | George Manners | ||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||
Mercy Brown (born 20 June 1996 in London) is an English weightlifter. She holds three British records.[1]
Early career

Brown started lifting in 2011 at the age of 15.[2] She earned her first medal (bronze) in 2013 at the European U17 Championship.[3]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Representing  Great Britain | ||||||||||||
| World Championships | ||||||||||||
| 2014 | Almaty, Kazakhstan | 75 kg | 89 | 92 | 94 | 16 | 111 | 116 | 18 | 210 | 18 | |
| 2015 | Houston, United States | +75 kg | 101 | 26 | 121 | 123 | 126 | 28 | 227 | 28 | ||
| European Championships | ||||||||||||
| 2016 | Førde, Norway | +75 kg | 100 | 103 |  | 123 | 127 |  | 230 |   | ||
| 2025 | Chișinău, Moldova | +87 kg | 104 | 108 | 4 | — | — | — | — | — | — | |
| Universiade | ||||||||||||
| 2017 | New Taipei, Taipei | +90 kg | 98 | 5 | 125 | 134 | 136 | 3 | 234 |   | ||
| Representing  England | ||||||||||||
| Commonwealth Games | ||||||||||||
| 2014 | Glasgow, Scotland[4] | 75 kg | 91 | — | 112 | — | 203 | 4 | ||||
Junior results
- 2016 European Junior Championships: Bronze [5]
- 2016 World Junior Championships: Bronze [6]
- 2015 European Junior Championships: Gold [7]
- 2015 World Junior Championships: 8th
- 2014 European Junior Championships: Bronze
- 2014 World Junior Championships: 6th
References
- ^ "British Women Weightlifting Records" (PDF). BWL.
- ^ "Weightlifting glory for UEL strongwoman". www.uel.ac.uk.
- ^ "Girl's +69 kg - Result". www.iwf.net.
- ^ "Women's 75 kg - Result". results.glasgow2014.com. Archived from the original on 10 August 2014.
- ^ "Three weightlifting gold medals on a dark day for Russia". www.insidethegames.biz. 9 December 2016.
- ^ "Mercy Brown sets three British records and new PBs to win bronze at 2016 IWF Junior World Championships". britishweightlifting.org. 4 July 2016.
- ^ "Euro gold for UEL's Mercy Brown". eastlondonadvertiser.co.uk. 16 October 2015.
External links
.svg.png)
.svg.png)