Mihai Gușu
| Personal information | |||
|---|---|---|---|
| Full name | Vasilică Mihai Gușu | ||
| Date of birth | 24 December 1996 | ||
| Place of birth | Rădăuți, Romania | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| –2013 | Borgosesia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2013–2014 | Borgosesia | 17 | (0) | 
| 2014–2015 | Carrarese | 0 | (0) | 
| 2015 | → Borgosesia (loan) | 15 | (0) | 
| 2015–2017 | Borgosesia | 69 | (1) | 
| 2017–2025 | AlbinoLeffe | 234 | (10) | 
| * Club domestic league appearances and goals as of 25 April 2025 | |||
Vasilică Mihai Gușu (born 24 December 1996) is a Romanian professional footballer who plays as a defender.[1]
Career
AlbinoLeffe
In July 2017, Gușu joined Serie C club AlbinoLeffe.[2] He made his competitive debut for the club on 27 August 2017, coming on as a 75th-minute substitute for Fausto Coppola in a 1–0 defeat to Südtirol.[3] He scored his first goal for the club as part of a brace later that season, scoring in the 16th and 27th minutes of a 3–1 victory over Feralpisalò.[4]
Career statistics
- As of match played 7 May 2025
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Borgosesia | 2013–14 | Serie D | 17 | 0 | — | — | — | 17 | 0 | |||
| Borgosesia (loan) | 2014–15 | Serie D | 15 | 0 | — | — | 3[b] | 0 | 18 | 0 | ||
| Borgosesia | 2015–16 | Serie D | 36 | 1 | — | — | — | 36 | 1 | |||
| 2016–17 | Serie D | 33 | 0 | — | — | 1[b] | 0 | 34 | 0 | |||
| Total | 101 | 1 | — | — | 4 | 0 | 105 | 1 | ||||
| AlbinoLeffe | 2017–18 | Serie C | 22 | 2 | 3 | 1 | — | 2[c] | 0 | 27 | 3 | |
| 2018–19 | Serie C | 27 | 0 | 4 | 0 | — | — | 31 | 0 | |||
| 2019–20 | Serie C | 27 | 0 | 2 | 0 | — | 1[c] | 0 | 30 | 0 | ||
| 2020–21 | Serie C | 29 | 1 | 2 | 1 | — | 8[c] | 0 | 39 | 2 | ||
| 2021–22 | Serie C | 29 | 2 | 3 | 0 | — | — | 32 | 0 | |||
| 2022–23 | Serie C | 36 | 2 | 0 | 0 | — | 2[d] | 0 | 38 | 2 | ||
| 2023–24 | Serie C | 31 | 3 | 0 | 0 | — | — | 31 | 3 | |||
| 2024–25 | Serie C | 33 | 0 | 2 | 0 | — | 1[c] | 0 | 36 | 0 | ||
| Total | 234 | 10 | 16 | 2 | — | 14 | 0 | 264 | 12 | |||
| Career total | 335 | 11 | 16 | 2 | — | 18 | 0 | 369 | 13 | |||
- ^ Includes Coppa Italia and Coppa Italia Serie C
- ^ a b Appearances in Serie D promotion play-offs
- ^ a b c d Appearances in Serie C promotion play-offs
- ^ Appearances in Serie C relegation play-offs
References
- ^ Mihai Gușu at Soccerway
- ^ "Transfer market Albinoleffe, defender Gusu taken". corrieredellosport.it (in Italian). 5 July 2017. Retrieved 16 April 2021.
- ^ "Südtirol vs. AlbinoLeffe – 27 August 2017 – Soccerway". int.soccerway.com. Retrieved 16 April 2021.
- ^ "AlbinoLeffe vs. Feralpisalò – 8 April 2018 – Soccerway". int.soccerway.com. Retrieved 16 April 2021.
External links
- Mihai Gușu at Flashscore.com