Minister for Family
| Minister for Family, Natality and Equal Opportunities | |
|---|---|
| Ministro per la Famiglia, la Natalità e le Pari Opportunità | |
|  | |
| Department for Family Policies | |
| Member of | Council of Ministers | 
| Seat | Rome | 
| Appointer | The president of Italy | 
| Term length | No fixed term | 
| Formation | May 10, 1994 | 
| First holder | Antonio Guidi | 
| Website | www | 
The minister for family, natality and equal opportunities (Italian: ministro per la famiglia, la natalità e le pari opportunità) in Italy is one of the positions in the Italian government.
The current minister for family is Eugenia Roccella, appointed on 22 October 2022 in the Meloni Cabinet.[1]
List of ministers
- Parties
- Governments
| Portrait | Name (Born–Died) | Term of office | Party | Government | Ref. | |||
|---|---|---|---|---|---|---|---|---|
| Took office | Left office | Time in office | ||||||
| Minister for Family and Social Solidarity | ||||||||
| .jpg)  | Antonio Guidi (1945–) | 10 May 1994 | 17 January 1995 | 252 days | Forza Italia | Berlusconi I | ||
|   | Adriano Ossicini (1920–2019) | 17 January 1995 | 17 May 1996 | 1 year, 121 days | Independent | Dini | ||
| Office not in use | 1996–2006 | Prodi I D'Alema I·II Amato II | ||||||
| Berlusconi II·III | ||||||||
| Minister for Family Policies | ||||||||
|   | Rosy Bindi (1951–) | 17 May 2006 | 8 May 2008 | 1 year, 357 days | The Daisy / Democratic Party | Prodi II | ||
| Office not in use | 2008–2018 | Berlusconi IV | ||||||
| Monti Letta | ||||||||
| Renzi Gentiloni | ||||||||
| Minister for Family and Disability | ||||||||
|   | Lorenzo Fontana (1980–) | 1 June 2018 | 10 July 2019 | 1 year, 39 days | League | Conte I | ||
| .jpg)  | Alessandra Locatelli (1976–) | 10 July 2019 | 5 September 2019 | 57 days | League | |||
| Minister for Family and Equal Opportunities | ||||||||
|   | Elena Bonetti (1974–) | 5 September 2019 | 14 January 2021 | 1 year, 131 days | Democratic Party / Italia Viva | Conte II | ||
| .jpg)  | Giuseppe Conte (1964– ) As Prime Minister | 14 January 2021 | 13 February 2021 | 30 days | Independent | |||
|   | Elena Bonetti (1974–) | 13 February 2021 | 22 October 2022 | 1 year, 251 days | Italia Viva | Draghi | ||
| Minister for Family, Natality and Equal Opportunities | ||||||||
|   | Eugenia Roccella (1953– ) | 22 October 2022 | Incumbent | 2 years, 299 days | Brothers of Italy | Meloni | ||
References
- ^ Roberts, Hannah (22 October 2022). "Italy's first female leader and her very male cabinet". Politico. Retrieved 23 October 2022.