Murrumburrah railway station
Murrumburrah | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station viewed from Platform 2 in c.1930 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Bathurst Street and Wernon Street, Murrumburrah, New South Wales Australia | |||||||||||||||
| Coordinates | 34°32′49″S 148°21′03″E / 34.5470°S 148.3507°E | |||||||||||||||
| Line(s) | Main Southern | |||||||||||||||
| Distance | 388.700 km from Central | |||||||||||||||
| Platforms | 2 (2 side) | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Ground | |||||||||||||||
| History | ||||||||||||||||
| Opened | 15 September 1879 | |||||||||||||||
| Closed | 8 February 1976 | |||||||||||||||
| Electrified | No | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Murrumburrah railway station was a railway station on the Main South railway line in New South Wales, Australia. The station opened in 1879[1] and closed to passenger services in 1976. It was subsequently demolished and little trace remains.
References
- ^ Murrumburrah station, NSWrail.net, accessed 14 August 2009.
