Nabil Begg
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nabil Mohammed Begg[1] | ||||||||||||||||||||||
| Date of birth | 17 March 2004[1] | ||||||||||||||||||||||
| Place of birth | Sorokoba, Fiji | ||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Auckland City | ||||||||||||||||||||||
| Number | 10 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| Ba | |||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2021–2024 | Ba | 35 | (9) | ||||||||||||||||||||
| 2024– | Auckland City | 0 | (0) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2022 | Fiji U19 | 5 | (2) | ||||||||||||||||||||
| 2023 | Fiji U20 | 6 | (0) | ||||||||||||||||||||
| 2023– | Fiji U23 | 4 | (0) | ||||||||||||||||||||
| 2022– | Fiji | 13 | (4) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 1 March 2024 ‡ National team caps and goals as of 30 June 2024 | |||||||||||||||||||||||
Nabil Mohammed Begg (born 17 March 2004) is a Fijian footballer who plays as a midfielder for New Zealand National League club Auckland City and the Fiji national team.[2]
Club career
Begg is a youth academy graduate of Ba.[3] On 24 October 2021, he scored his first goal for the club in a 2–1 league win against Suva.[4]
International career
In February 2022, Begg was named in Fiji squad for 2022 FIFA World Cup qualification tournament.[5] He made his international debut on 10 March 2022 in a 3–0 friendly win against Vanuatu.[6]
Career statistics
International
- As of 30 June 2024[7]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Fiji | 2022 | 2 | 0 |
| 2023 | 4 | 2 | |
| 2024 | 7 | 2 | |
| Total | 13 | 4 | |
- Scores and results list Fiji's goal tally first, score column indicates score after each Begg goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 18 November 2023 | SIFF Academy Field, Honiara, Solomon Islands | 1–0 | 10–0 | 2023 Pacific Games | |
| 2 | 1 December 2023 | Lawson Tama Stadium, Honiara, Solomon Islands | 3–2 | 4–2 | 2023 Pacific Games | |
| 3 | 16 June 2024 | HFC Bank Stadium, Suva, Fiji | 1–0 | 5–1 | 2024 OFC Men's Nations Cup | |
| 4 | 19 June 2024 | HFC Bank Stadium, Suva, Fiji | 7–1 | 9–1 | 2024 OFC Men's Nations Cup |
References
- ^ a b c "FIFA U-20 World Cup Argentina 2023™ SQUAD LIST: Fiji (FIJ)" (PDF). FIFA. 22 May 2023. p. 7. Retrieved 30 May 2023.
- ^ Nabil Begg at Soccerway
- ^ "Begg is a real standout, says Jankowski". 25 February 2022. Retrieved 25 March 2022.
- ^ "Young Begg stars in Ba win". 26 October 2021. Retrieved 25 March 2022.
- ^ "Krishna to lead Fiji at Oceania Qualifiers". 15 February 2022. Retrieved 25 March 2022.
- ^ "Nalaubu scores a hat-trick as Fiji beats Vanuatu 3-0 in a friendly". 11 March 2022. Retrieved 25 March 2022.
- ^ "Nabil Begg". Retrieved 19 June 2024.
External links
- Nabil Begg at WorldFootball.net
- Nabil Begg at Oceania Football Center