Nagpada Assembly constituency
| Nagpada | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Lok Sabha constituency | Mumbai South |
| Established | 1972 |
| Abolished | 2008 |
Nagpada Assembly constituency was one of the 288 assembly constituencies of Maharashtra a western state of India. Nagpada was also part of Mumbai South Lok Sabha constituency.[1] Nagpada existed till 2004 elections until Byculla Assembly constituency was formed in 2008.[2]
Member of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1972 | Kazi Umar Abdul Azuz | Indian National Congress | |
| 1978 | Ishaq Jamkhanawala | Janata Party | |
| 1980 | Syed Ahmed | Indian National Congress (I) | |
| 1985 | Syed Ahmed | Indian National Congress | |
| 1990 | |||
| 1995 | Suhail Haji Umer Lokhandwala | Samajwadi Party | |
| 1999 | Syed Ahmed | Indian National Congress | |
| 2004 | |||
Election results
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Syed Ahmed | 20,869 | |||
| SS | Yashwant Jadhav | 17,095 | |||
| SP | Lokhandwala Suhail Haji | 5,505 | |||
| ABS | Dhanji Mahida | 1,999 | |||
| Majority | 3,774 | ||||
| Turnout | 46,355 | ||||
| INC hold | Swing | ||||
See also
https://resultuniversity.com/election/nagpada-maharashtra-assembly-constituency
References
- ^ Elections Traceall
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 14 January 2010.
- ^ "Maharashtra Legislative Assembly Election, 2004". Election Commission of India. Retrieved 25 April 2023.