Naicam Airport
Naicam Airport  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | |||||||||||
| Operator | |||||||||||
| Location | RM of Pleasantdale No. 398, near Naicam, Saskatchewan | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| Elevation AMSL | 1,780 ft / 543 m | ||||||||||
| Coordinates | 52°24′41″N 104°29′02″W / 52.41139°N 104.48389°W | ||||||||||
| Map | |||||||||||
![]() CJR9 Location in Saskatchewan ![]() CJR9 CJR9 (Canada)  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
Source: Canada Flight Supplement[1]  | |||||||||||
Naicam Airport (TC LID: CJR9) is located adjacent to Naicam, Saskatchewan, Canada.
See also
References

