Naila station
| Bf | |||||||||||
![]() 2006 | |||||||||||
| General information | |||||||||||
| Location | Bahnhofstraße 10 95119 Naila Bavaria Germany | ||||||||||
| Coordinates | 50°19′47″N 11°42′43″E / 50.3296°N 11.7120°E | ||||||||||
| Elevation | 509 m (1,670 ft) | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | agilis | ||||||||||
| Construction | |||||||||||
| Parking | yes | ||||||||||
| Bicycle facilities | yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 4296 | ||||||||||
| DS100 code | NNIL[1] | ||||||||||
| IBNR | 8004198 | ||||||||||
| Category | 6[2] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Naila station is a railway station in the municipality of Naila, located in the Hof district in Bavaria, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.



