Naphat Seesraum
|  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Naphat Seesraum[1] | ||
| Birth name | Junpen Seesraum | ||
| Date of birth | 11 May 1987[1] | ||
| Place of birth | Nong Bua Lamphu, Thailand | ||
| Height | 1.51 m (4 ft 11+1⁄2 in)[1] | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2009–2010 | G.H. Bank RBAC | ||
| 2011 | BG-Bandit Asia | ||
| 2013 | Speranza F.C. Osaka-Takatsuki | ||
| 2013–???? | BG-Bandit Asia | ||
| International career‡ | |||
| 2007–2015 | Thailand | 84[2] | (20) | 
| * Club domestic league appearances and goals as of 21 June 2013 ‡ National team caps and goals as of 22:29, 17 June 2015 (UTC) | |||
Naphat Seesraum (Thai: นภัทร สีเสริม, born 11 May 1987), formerly known as Junpen Seesraum (Thai: จันทร์เพ็ญ สีเสริม), is a former Thai football midfielder.
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 24 May 2010 | Shuangliu Sports Center, Chengdu, China |  Myanmar | 1–0 | 2–0 | 2010 AFC Women's Asian Cup | 
| 2. | 14 September 2012 | Thống Nhất Stadium, Ho Chi Minh City, Vietnam |  Malaysia | 1–0 | 4–0 | 2012 AFF Women's Championship | 
| 3. | 21 May 2013 | Bangabandhu National Stadium, Dhaka, Bangladesh |  Bangladesh | 2–0 | 9–0 | 2014 AFC Women's Asian Cup qualification | 
| 4. | 25 May 2013 |  Iran | 4–0 | 5–1 | ||
| 5. | 20 December 2013 | Mandalarthiri Stadium, Mandalay, Myanmar |  Vietnam | 1–1 | 2–1 | 2013 Southeast Asian Games | 
| 6. | 17 September 2014 | Incheon Namdong Asiad Rugby Field, Incheon, South Korea |  Maldives | 9–0 | 10–0 | 2014 Asian Games | 
| 7. | 21 September 2014 |  India | 10–0 | 10–0 | ||
| 8. | 20 August 2017 | UiTM Stadium, Shah Alam, Malaysia |  Malaysia | 4–0 | 6–0 | 2017 Southeast Asian Games | 
Honours
Club
RBAC
- Thai Women's Premier League: 2009, 2010
BG-Bandit Asia
- Thai Women's Premier League: 2011, 2013
International
- AFC Women's Championship: Fifth place: 2014
- AFF Women's Championship: 2011, 2015; runner-up: 2007; third place: 2008, 2012.
- Southeast Asian Games: Gold medal: 2007, 2013; silver medal: 2009
References
- ^ a b c "List of Players – 2015 FIFA Women's World Cup" (PDF). Fédération Internationale de Football Association. Retrieved 20 June 2015.
- ^ "Profile". FIFA.com. Archived from the original on June 11, 2015. Retrieved 20 June 2015.
External links
 Media related to Naphat Seesraum at Wikimedia Commons Media related to Naphat Seesraum at Wikimedia Commons
- Naphat Seesraum – FIFA competition record (archived)
- Naphat Seesraum at Soccerway
- Siamport (in Thai)
