Natalya Otchenash
| Natalya Otchenash | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||
| Born | 26 October 1983 Chaykovsky, Russia | |||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||
| Ski club | Dynamo, Kharkiv | |||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||
| Seasons | 2001–2009 (for Russia) 2010–2016 (for Ukraine) | |||||||||||||||||||||||||||||||||||
| Indiv. podiums | 1 | |||||||||||||||||||||||||||||||||||
| Indiv. wins | 0 | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
| Updated on May 13, 2016. | ||||||||||||||||||||||||||||||||||||
Natalya Otchenash (Ukrainian: Наталія Отченаш, romanized: Natalya Otchenash, née Natalya Burdyga (Ukrainian: Наталія Леонідівна Бурдига, romanized: Natalya Leonidivna Burdyga; born 26 October 1983),[1] is a retired Russian-Ukrainian biathlete. In May 2015 she decided to retire,[2] but in December 2015 she came back and performed at the Biathlon World Cup Stage #1 in Sweden. This was her last season - after it she announced about retirement due to family reasons.[3]
Personal life
Since April 2017, Natalya Otčenáš has been married to former Slovak biathlete Martin Otčenáš.
Performances
| Level | Year | Event | IN | SP | PU | MS | RL | MRL |
|---|---|---|---|---|---|---|---|---|
| Representing | ||||||||
| EBCH | 2003 | 1 | 1 | 1 | ||||
| JBWCH | 2004 | 40 | 16 | DNS | ||||
| EBCH | 2004 | 2 | 4 | 4 | 1 | |||
| EBCH | 2009 | 17 | 9 | 13 | ||||
| Representing | ||||||||
| BWCH | 2011 | 18 | ||||||
| BWCH | 2012 | 12 | 49 | DNS | 6 | 14 | ||
| BWCH | 2013 | 9 | ||||||
| OLY | 2014 | 7 | ||||||
| EBCH | 2015 | 20 | 1 | |||||
World Cup
Podiums
| Season | Place | Competition | Placement |
|---|---|---|---|
| Representing | |||
| 2011–12 | Mixed relay | 2 | |
| 2014–15 | Relay | 3 | |
| 2015–16 | Relay | 2 | |
Positions
| Season | Individual | Sprint | Pursuit | Mass starts | TOTAL |
|---|---|---|---|---|---|
| Representing | |||||
| 2009–10 | 40 | 82 | 58 | 64 | |
| Representing | |||||
| 2010–11 | 37 | 52 | 33 | 45 | |
| 2011–12 | 18 | 23 | 22 | 25 | 21 |
| 2012–13 | 49 | 46 | 43 | 49 | |
| 2013–14 | 51 | 43 | 45 | 26 | 38 |
| 2014–15 | 57 | 42 | 41 | 34 | 43 |
References
- ^ "BURDYGA Natalya personal data, photos". Retrieved March 19, 2012.
- ^ Natalya Burdyga finished her career
- ^ Биатлонистка Наталья Бурдыга завершила карьеру
External links
- Profile on biathlon.com.ua
- Profile in BiathlonRusBase
- Natalya Otchenash at IBU BiathlonWorld.com
- Natalya Otchenash at IBU BiathlonResults.com
