Nicholas Otaru
![]() Nicholas Otaru in RoPS – Asteras Tripolis match 17 July 2014 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 15 July 1986 | ||||||||||||||||||||||||||||
| Place of birth | Turku, Finland | ||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||||||||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1994–2000 | FC Kasiysi | ||||||||||||||||||||||||||||
| 2001–2005 | FC Espoo | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2004–2005 | FC Espoo | 28 | (2) | ||||||||||||||||||||||||||
| 2006–2012 | FC Honka | 151 | (10) | ||||||||||||||||||||||||||
| 2013–2014 | RoPS | 54 | (3) | ||||||||||||||||||||||||||
| 2015–2016 | FC Honka | 41 | (6) | ||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| Finland U-21 | 5 | (1) | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Nicholas Otaru (born 15 July 1986, Turku, Finland) is a Finnish retired professional football player. Otaru was born to a Nigerian father and a Finnish mother.[1]
References
- ^ "Nicholas Otaru". UEFA. Archived from the original on 21 May 2014. Retrieved 21 May 2014.
External links
- Profile at Guardian Football
- Profile at RoPS (in Finnish)
- Nicholas Otaru at Soccerway
- Nicholas Otaru – UEFA competition record (archive)
