Nigel Codrington
| Personal information | |||
|---|---|---|---|
| Date of birth | 5 July 1979 | ||
| Place of birth | Georgetown, Guyana | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| Camptown Georgetown | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2003 | Camptown Georgetown | ||
| 2003–2004 | Notre Dame SC | ||
| 2005 | San Juan Jabloteh | 16 | (7) |
| 2006–2009 | Caledonia AIA | ||
| 2007 | → Cleveland City Stars (loan) | 14 | (6) |
| 2009–2012 | Camptown Georgetown | ||
| International career‡ | |||
| 2001–2010 | Guyana | 26 | (18) |
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 24 August 2020 | |||
Nigel Codrington (born 5 July 1979) is a Guyanese former footballer whose last club was Camptown Georgetown in the GFF Super League.[1]
International goals
- Scores and results list Guyana's goal tally first.[2]
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 23 March 2001 | Georgetown | 1–0 | 2–2 | Friendly | |
| 2. | 2 October 2005 | Georgetown | 3–0 | 3–0 | ||
| 3. | 24 February 2006 | Mackenzie Sports Club Ground, Linden | 2–0 | 2–1 | ||
| 4. | 30 July 2006 | Bourda, Georgetown | 2–0 | 2–0 | ||
| 5. | 6 September 2006 | Ergilio Hato Stadium, Willemstad | 2–0 | 5–0 | 2007 Caribbean Cup qualifier | |
| 6. | 4–0 | |||||
| 7.[a] | 8 September 2006 | Ergilio Hato Stadium, Willemstad | 1–0 | 5–0 | ||
| 8. | 2–0 | |||||
| 9. | 23 November 2006 | Bourda, Georgetown | 5–0 | 6–0 | ||
| 10. | 26 November 2006 | Bourda, Georgetown | 1–0 | 3–2 | ||
| 11. | 3–1 | |||||
| 12. | 28 November 2006 | Bourda, Georgetown | 3–0 | 4–0 | ||
| 13. | 16 January 2007 | Manny Ramjohn Stadium, Marabella | 1–0 | 4–3 | 2007 Caribbean Cup | |
| 14. | 2–2 | |||||
| 15. | 4–2 | |||||
| 16. | 22 June 2008 | Providence Stadium, Providence | 1–2 | 1–2 | 2010 FIFA World Cup qualifier | |
| 17. | 8 August 2008 | Providence Stadium, Providence | 1–0 | 3–0 | 2008 Caribbean Cup qualifier | |
| 18. | 3–0 |
- ^ This is miscredited in certain sources as a Gregory Richardson goal.[3]
References
- ^ Camptown and Seawall FC claim victories
- ^ "Nigel Codrington". National Football Teams.
- ^ "Netherlands Antilles 0-5 Guyana". YouTube. Archived from the original on 2021-12-21.
External links
- Nigel Codrington at National-Football-Teams.com