No Holds Barred is a live album by American band Biohazard. It is the first to feature former Helmet guitarist Rob Echeverria, who had joined the band for the Mata Leão tour.
Track listing
| Title |
|---|
| 1. | "Shades of Grey" | 3:54 |
|---|
| 2. | "What Makes Us Tick" | 2:00 |
|---|
| 3. | "Authority" | 2:16 |
|---|
| 4. | "Urban Discipline" | 5:03 |
|---|
| 5. | "Modern Democracy" | 2:35 |
|---|
| 6. | "Love Denied" | 1:52 |
|---|
| 7. | "Business" | 2:34 |
|---|
| 8. | "Tales from the Hard Side" | 3:58 |
|---|
| 9. | "Better Days" | 2:17 |
|---|
| 10. | "Victory" | 2:18 |
|---|
| 11. | "Survival of the Fittest" | 0:47 |
|---|
| 12. | "Blue Blood" | 0:29 |
|---|
| 13. | "Black and White and Red All Over" | 0:42 |
|---|
| 14. | "Victory (Reprise)" | 0:29 |
|---|
| 15. | "How It Is" | 3:26 |
|---|
| 16. | "After Forever" (Black Sabbath cover) | 1:53 |
|---|
| 17. | "Tears of Blood" | 4:41 |
|---|
| 18. | "German Lesson #7" | 0:41 |
|---|
| 19. | "Chamber Spins Three" | 3:41 |
|---|
| 20. | "Wrong Side of the Tracks" | 3:35 |
|---|
| 21. | "Waiting to Die" | 3:14 |
|---|
| 22. | "These Eyes (Have Seen)" | 2:45 |
|---|
| 23. | "Punishment" | 4:57 |
|---|
| 24. | "Hold My Own" | 3:19 |
|---|
| Total length: | 63:27 |
|---|
Personnel
References
- ^ "No Holds Barred - Biohazard". AllMusic.
- ^ Bromley, Adrian (October 16, 1997). "CoC : Biohazard - No Holds Barred : Review". Chronicles of Chaos. Retrieved January 9, 2024.
- ^ Popoff, Martin (2007). The Collector's Guide to Heavy Metal: Volume 3: The Nineties. Burlington, Ontario, Canada: Collector's Guide Publishing. p. 47. ISBN 978-1-894959-62-9.
- ^ Larkin, Colin, ed. (1998). "Biohazard". The Encyclopedia of Popular Music. Vol. 1. MUZE Inc. pp. 541–542. ISBN 0-333-74134-X.
- ^ Wirth, Jim (August 23, 1997). "Biohazard - No Holds Barred". NME. Archived from the original on August 17, 2000. Retrieved January 9, 2024.
- ^ Ewing, Jerry (October 1997). "Albums". Vox. No. 84. IPC. p. 89. ISSN 0960-300X.
|
|---|
|
| Studio albums | |
|---|
| Live albums | |
|---|
| Compilations | |
|---|
| Demos | |
|---|
| Singles | |
|---|
| Related articles | |
|---|
| Authority control databases | |
|---|