Norm Leverton
| Norm Leverton | |||
|---|---|---|---|
| Personal information | |||
| Full name | Norm Leverton | ||
| Date of birth | 9 October 1924 | ||
| Date of death | 7 January 2009 (aged 84) | ||
| Original team(s) | Sandringham Centrals | ||
| Height | 182 cm (6 ft 0 in) | ||
| Weight | 76.5 kg (169 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1945 | Melbourne | 2 (0) | |
| 
 1 Playing statistics correct to the end of 1945.  | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Norm Leverton (9 October 1924 – 7 January 2009)[1] was a former Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[2]
Notes
- ^ "Norm Leverton - Player Bio". Australian Football. Retrieved 20 December 2014.
 - ^ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 484. ISBN 978-1-921496-00-4.
 
External links
- Norm Leverton's playing statistics from AFL Tables