Northern Ireland national under-17 football team
| Nickname(s) | The GAWA Norn Iron | ||
|---|---|---|---|
| Association | Irish Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Andy Waterworth | ||
| Home stadium | various | ||
| FIFA code | NIR | ||
| |||
| First international | |||
(Ballymena, Northern Ireland; 18 September 2001) | |||
| Biggest win | |||
(Beggen, Luxembourg; 30 October 2019 | |||
| Biggest defeat | |||
(Staines, England; 2 September 2007 | |||
| World Cup | |||
| Appearances | 0 | ||
| European Championship | |||
| Appearances | 6 (first in 1987) | ||
| Best result | Group stage (6 times) | ||
The Northern Ireland national under-17 football team also known as Northern Ireland under-17s or Northern Ireland U17s represents Northern Ireland in association football at under-17 level. It is controlled by the Irish Football Association. The team first competed as Northern Ireland under-16 before evolving into the current under-17 side when UEFA realigned their youth tournaments in 2001. They have qualified for the finals of the UEFA European Under-16 Championships five times (1987, 1990, 1992, 1993 and 1997) and for the UEFA European Under-17 Football Championship once (2004). In addition to the UEFA Championships, the team also plays regular friendlies and in minor tournaments from similar age-group teams from throughout the world.
Competitive record
UEFA U-16/17 European Championship record
| UEFA European Under-16/17 Championship Finals record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| did not enter | did not enter | |||||||||||||||
| did not qualify | 2 | 0 | 1 | 1 | 0 | 1 | –1 | |||||||||
| Group stage | 3 | 0 | 2 | 1 | 2 | 3 | –1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| did not qualify | 2 | 0 | 1 | 1 | 0 | 2 | –2 | |||||||||
| 2 | 0 | 1 | 1 | 1 | 3 | –2 | ||||||||||
| Group stage | 3 | 1 | 0 | 2 | 3 | 8 | –5 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | ||
| did not qualify | 2 | 0 | 0 | 2 | 0 | 4 | –4 | |||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 6 | –4 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | ||
| Group stage | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| did not qualify | 2 | 1 | 0 | 1 | 4 | 5 | –1 | |||||||||
| 2 | 1 | 0 | 1 | 1 | 4 | –3 | ||||||||||
| 2 | 0 | 0 | 2 | 2 | 4 | –2 | ||||||||||
| Group stage | 3 | 1 | 0 | 2 | 3 | 4 | –1 | 2 | 2 | 0 | 0 | 8 | 2 | +6 | ||
| did not qualify | 2 | 1 | 1 | 0 | 1 | 0 | +1 | |||||||||
| 4 | 1 | 1 | 2 | 2 | 4 | –2 | ||||||||||
| 2 | 0 | 1 | 1 | 0 | 2 | –2 | ||||||||||
| 2 | 0 | 1 | 1 | 1 | 3 | –2 | ||||||||||
| 4 | 0 | 0 | 4 | 4 | 11 | –7 | ||||||||||
| 6 | 3 | 1 | 2 | 4 | 4 | 0 | ||||||||||
| Group stage | 3 | 0 | 0 | 3 | 3 | 12 | –9 | 6 | 4 | 1 | 1 | 13 | 9 | +4 | ||
| did not qualify | 6 | 2 | 1 | 3 | 11 | 12 | –1 | |||||||||
| 6 | 3 | 0 | 3 | 9 | 13 | –4 | ||||||||||
| 6 | 3 | 1 | 2 | 9 | 7 | +2 | ||||||||||
| 6 | 3 | 0 | 3 | 7 | 8 | –1 | ||||||||||
| 3 | 1 | 0 | 2 | 1 | 3 | –2 | ||||||||||
| 6 | 4 | 0 | 2 | 6 | 5 | +1 | ||||||||||
| 6 | 2 | 1 | 3 | 12 | 12 | 0 | ||||||||||
| 3 | 1 | 0 | 2 | 2 | 5 | –3 | ||||||||||
| 6 | 1 | 3 | 2 | 10 | 8 | +2 | ||||||||||
| 3 | 1 | 0 | 2 | 3 | 4 | –1 | ||||||||||
| 6 | 1 | 2 | 3 | 7 | 15 | –8 | ||||||||||
| 3 | 0 | 1 | 2 | 2 | 4 | –2 | ||||||||||
| 3 | 1 | 0 | 2 | 5 | 9 | –4 | ||||||||||
| 3 | 1 | 0 | 2 | 1 | 8 | –7 | ||||||||||
| 6 | 1 | 2 | 3 | 7 | 9 | –2 | ||||||||||
| Cancelled due to COVID-19 pandemic | 3 | 1 | 0 | 2 | 7 | 6 | +1 | |||||||||
| Cancelled due to COVID-19 pandemic | ||||||||||||||||
| did not qualify | 3 | 0 | 1 | 2 | 4 | 7 | –3 | |||||||||
| 6 | 1 | 1 | 4 | 5 | 13 | –8 | ||||||||||
| 6 | 2 | 1 | 3 | 10 | 13 | –3 | ||||||||||
| 6 | 2 | 1 | 3 | 8 | 12 | –4 | ||||||||||
| to be determined | ||||||||||||||||
| Total | Group stage | 18 | 2 | 4 | 12 | 16 | 41 | –25 | 146 | 48 | 25 | 43 | 176 | 239 | –63 | |
FIFA Under-17 World Cup
| Year | Round | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| did not enter | ||||||||
| did not qualify | ||||||||
Current Coaching Staff
| Position | Name |
|---|---|
| Manager | |
| Assistant Manager | |
| Coach | |
| Goalkeeping Coach |
Players
Current squad
Players born on or after 1 January 2008 will be eligible until the end of the 2025 UEFA European Under-17 Championship. Names in bold denote players who have been capped by Northern Ireland in a higher age group.
The following players were named in the squad for the 2025 UEFA European Under-17 Championship qualification matches against Slovenia, Israel and England, to be played in March 2025.[1]
Caps and goals correct as of 10 February 2025, after the match against Sweden.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Finn McDonnell | 10 January 2008 | 8 | 0 | ||
| GK | Corey Sheridan | 6 June 2008 | 0 | 0 | ||
| DF | Callum Leacock | 19 August 2008 | 13 | 0 | ||
| DF | Alex Watson | 23 July 2008 | 13 | 0 | ||
| DF | Cead McGrath | 15 November 2008 | 7 | 1 | ||
| DF | Oisin Gamble | 29 March 2008 | 5 | 0 | ||
| DF | Noah McDonnell | 16 June 2008 | 5 | 0 | ||
| DF | Calum Anderson | 9 January 2009 | 2 | 0 | ||
| DF | Coist Walker | 30 October 2008 | 2 | 0 | ||
| DF | Ben Wilson | 12 August 2008 | 2 | 0 | ||
| MF | Troy Savage | 7 March 2008 | 12 | 0 | ||
| MF | Matthew Burns | 16 September 2008 | 6 | 0 | ||
| MF | Jack Faloona | 21 October 2008 | 5 | 0 | ||
| MF | Brandon Downey | 15 December 2008 | - | - | ||
| FW | Ceadach O'Neill | 10 April 2008 | 10 | 2 | ||
| FW | Christopher Atherton | 19 October 2008 | 9 | 0 | ||
| FW | Paul McGovern | 9 January 2008 | 6 | 3 | ||
| FW | George Feeney | 19 January 2008 | 5 | 0 | ||
| FW | Joel Kerr | 24 March 2009 | 5 | 0 | ||
| FW | Kalum Thompson | 27 September 2008 | 4 | 2 | ||
Recent call-ups
The following players have previously been called up to the Northern Ireland under-17 squad and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Kai Morgan | 2 February 2008 | - | - | v. | |
| GK | Zak Robinson | 25 April 2008 | - | - | v. | |
| GK | Milo Beimers | 5 June 2008 | - | - | v. | |
| DF | Darragh McCann | 29 June 2008 | - | - | v. | |
| DF | Joe Orpwood | 14 April 2008 | - | - | v. | |
| DF | Harry Moran | - | - | v. | ||
| DF | Leon Barr | 9 January 2008 | - | - | v. | |
| DF | Aron KC | - | - | v. | ||
| MF | Glenn McCourt | 15 June 2008 | - | - | v. | |
| MF | Alex Eakin | 12 November 2008 | - | - | v. | |
| MF | Evan Boulter | - | - | v. | ||
| MF | Christian Coyle | - | - | v. | ||
| MF | Callum Downey | - | - | v. | ||
| FW | Sidney Eldred | 1 February 2008 | - | - | v. | |
| FW | Scott Hamilton | 6 March 2008 | - | - | v. | |
| FW | Luke Hawe | 30 April 2009 | - | - | v. | |
See also
- Northern Ireland national football team
- Northern Ireland national under-21 football team
- Northern Ireland national under-19 football team
References
- ^ "Waterworth reveals U17 squad for elite round qualifiers". Irish Football Association. 14 March 2025. Retrieved 15 March 2025.