OSIRIA station
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Korean name | |||||||||||||||||||||||
| Hangul | 오시리아역 | ||||||||||||||||||||||
| Revised Romanization | Osiriayeok | ||||||||||||||||||||||
| McCune–Reischauer | Osiriayŏk | ||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 14 Dongbusangwangwang 5-ro, Gijang-eup, Gijang County, Busan, South Korea South Korea | ||||||||||||||||||||||
| Coordinates | 35°11′47″N 129°12′30″E / 35.19631°N 129.20836°E | ||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||
| Line(s) | Donghae Line | ||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Structure type | Aboveground | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | December 30, 2016 | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
OSIRIA station (Korean: 오시리아역) is a railway station of the Donghae Line in Gijang-eup, Gijang County, Busan, South Korea.
Station layout
| L2 Platforms |
Side platform, doors will open on the left | |
| Northbound | Donghae toward Taehwagang (Gijang)→ | |
| Southbound | ← Donghae toward Bujeon (Songjeong) | |
| Side platform, doors will open on the left | ||
| L1 Concourse |
Lobby | Customer service, shops, vending machines, ATMs |
| G | Street level | Exit |
Wikimedia Commons has media related to OSIRIA Station.


