Oberburg railway station
Oberburg | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station entrance in 2018 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Oberburg Switzerland | ||||||||||||||||||||||||
| Coordinates | 47°2′24″N 7°37′48″E / 47.04000°N 7.63000°E | ||||||||||||||||||||||||
| Elevation | 547 m (1,795 ft) | ||||||||||||||||||||||||
| Owned by | BLS AG | ||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||
| Distance | 24.3 km (15.1 mi) from Solothurn[1] | ||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||
| Train operators | BLS AG | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Parking | 0 | ||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 8508080 (OBB) | ||||||||||||||||||||||||
| Fare zone | 150 (Libero)[2] | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| 2023 | 1'300 per weekday[3] (BLS) | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Oberburg railway station (German: Bahnhof Oberburg) is a railway station in the municipality of Oberburg, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Burgdorf–Thun and Solothurn–Langnau lines of BLS AG.[1]
Services
As of the December 2024 timetable change, the following services stop at Oberburg:[4][5][6]
- Bern S-Bahn:
- S4/S44: half-hourly service to Thun and hourly service to Langnau i.E. or Sumiswald-Grünen.
- S41: hourly service between Thun and Solothurn.
- S42: limited service between Burgdorf and Thun.
References
- ^ a b Eisenbahnatlas Schweiz. Freiburg: EK-Verlag. 2024. pp. 19, 20. ISBN 978-3-8446-6441-6.
- ^ "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 15 December 2024. Retrieved 21 January 2025.
- ^ "Passagierfrequenz (2023)". Oberburg, Switzerland: SBB CFF FFS. 2023. Retrieved 21 January 2025 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Bern - Burgdorf - Langnau/Sumiswald-Grünen (S-Bahn Bern, Linien S4, S44)" (PDF) (in German). öv-info.ch. 19 September 2024. Retrieved 21 January 2025.
- ^ "Burgdorf - Konolfingen - Thun" (PDF) (in German). öv-info.ch. 19 September 2024. Retrieved 21 January 2025.
- ^ "Abfahrt: Bahnhof Oberburg" (PDF). BLS AG (in German). 15 December 2024. Retrieved 21 January 2025.
External links
Media related to Oberburg railway station at Wikimedia Commons- Oberburg railway station – SBB
