Ong Ewe Hock
| Ong Ewe Hock 王友福 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 March 1972 Penang, Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1990-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ong Ewe Hock | |
|---|---|
| Chinese name | |
| Simplified Chinese | 王友福 | 
| Hanyu Pinyin | Wáng Yǒu Fú | 
Ong Ewe Hock AMN (Chinese: 王友福; pinyin: Wáng Yǒu Fú; born 14 March 1972) is a former badminton player from Malaysia.[1] He is the younger brother of Ong Ewe Chye.[2]
Achievements
World Cup
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 1997 | Among Rogo Sports Hall, Yogyakarta, Indonesia |  Sun Jun | 1–15, 11–15 |  Bronze | 
Asian Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 1999 | Kuala Lumpur, Malaysia |  Chen Hong | 11–15, 8–15 |  Silver | 
Asian Cup
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 1996 | Olympic Gymnasium No. 2, Seoul, South Korea |  Luo Yigang | 12–15, 13–18 |  Bronze | 
Southeast Asian Games
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 1993 | Singapore Badminton Hall, Singapore |  Joko Suprianto | 16–17, 4–15 |  Bronze | 
| 1995 | Gymnasium 3, 700th Anniversary Sport Complex, Chiang Mai, Thailand |  Joko Suprianto | 7–15, 7–15 |  Bronze | 
| 1997 | Asia-Africa hall, Senayan sports complex, Jakarta, Indonesia |  Hariyanto Arbi | 8–15, 0–15 |  Silver | 
Commonwealth Games
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 1994 | McKinnon Gym, University of Victoria, British Columbia, Canada |  Rashid Sidek | 6–15, 4–15 |  Silver | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1994 | McKinnon Gym, University of Victoria, British Columbia, Canada |  Tan Kim Her |  Simon Archer  Chris Hunt | 1–15, 7–15 |  Bronze | 
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since from 1983 to 2006.
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 1996 | Malaysia Open |  Indra Wijaya | 1–15, 15–1, 15–7 |  Winner | 
| 1996 | Denmark Open |  Thomas Stuer-Lauridsen | 15–6, 7–15, 12–15 |  Runner-up | 
| 1996 | German Open |  Rashid Sidek | 11–15, 2–15 |  Runner-up | 
| 1998 | All England Open |  Sun Jun | 1–15, 7–15 |  Runner-up | 
| 2000 | Indonesia Open |  Taufik Hidayat | 5–15, 13–15 |  Runner-up | 
| 2001 | Malaysia Open |  Rony Agustinus | 3–7, 7–2, 7–0, 6–8, 7–1 |  Winner | 
| 2002 | Malaysia Open |  James Chua | 10–15, 6–15 |  Runner-up | 
Honours
 Malaysia : Malaysia :_-_SMN.svg.png) Member of the Order of the Defender of the Realm (A.M.N.) (2000)[3] Member of the Order of the Defender of the Realm (A.M.N.) (2000)[3]
 
References
- ^ "Community Sports: Mission accomplished for legends | The Star Online". www.thestar.com.my. Retrieved 27 April 2020.
- ^ "Ewe Chye comes to Ewe Hock's rescue". The Star Online. 17 May 2003. Retrieved 28 October 2019.
- ^ "Semakan Penerima Darjah Kebesaran, Bintang dan Pingat".

.svg.png)
.svg.png)
.svg.png)