Ovidijus Varanauskas
![]() Varanauskas with Juventus Utena in 2015 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | February 23, 1991 Vilnius, Lithuania | ||||||||||||||||||||||||||
| Nationality | Lithuanian | ||||||||||||||||||||||||||
| Listed height | 187 cm (6.14 ft) | ||||||||||||||||||||||||||
| Listed weight | 75 kg (165 lb) | ||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||
| NBA draft | 2013: undrafted | ||||||||||||||||||||||||||
| Playing career | 2008–2024 | ||||||||||||||||||||||||||
| Position | Point guard | ||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||
| 2008–2009 | KM-Magnus-Orem Vilnius | ||||||||||||||||||||||||||
| 2010–2011 | Sakalai Vilnius | ||||||||||||||||||||||||||
| 2011–2013 | Statyba Vilnius | ||||||||||||||||||||||||||
| 2013–2014 | Polpharma Starogard Gdański | ||||||||||||||||||||||||||
| 2014–2015 | Prienai | ||||||||||||||||||||||||||
| 2015 | Juventus Utena | ||||||||||||||||||||||||||
| 2015–2016 | Varese | ||||||||||||||||||||||||||
| 2016 | BK Valmiera | ||||||||||||||||||||||||||
| 2016–2017 | Gries-Oberhoffen Basket Club | ||||||||||||||||||||||||||
| 2017–2018 | Rouen Métropole Basket | ||||||||||||||||||||||||||
| 2018–2019 | Skycop Prienai | ||||||||||||||||||||||||||
| 2019 | Trefl Sopot | ||||||||||||||||||||||||||
| 2019-2020 | Limoges CSP | ||||||||||||||||||||||||||
| 2019-2020 | Yeni Mamak Spor | ||||||||||||||||||||||||||
| 2020-2021 | UJAP Quimper | ||||||||||||||||||||||||||
| 2022 | Saint-Vallier BD | ||||||||||||||||||||||||||
| 2022-2023 | Omega-Tauras-LSU | ||||||||||||||||||||||||||
| 2023-2024 | Milasta Birštonas | ||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||
Ovidijus Varanauskas (born February 23, 1991) is a former professional Lithuanian basketball player. He plays the point guard position.[1][2][3]
International career
Varanauskas previously represented the Lithuanian youth squads and won bronze medal with the Lithuanian U-16 Team in 2007 FIBA Europe Under-16 Championship.[4]
3x3
Varanauskas made his 3x3 debut in 2013 at the FIBA 3x3 World Tour Prague Masters,[5] representing the city of Vilnius and finishing 6th.
One year later, Varanauskas was called up to represent Lithuania at the FIBA 3x3 World Championships in Moscow, Russia,[6] and led the team to the semi-finals. He collected bronze three months later at the FIBA 3x3 European Championships in Bucharest, Romania.
In 2015, Varanauskas made another national team appearance at the first-ever European Games in Baku, Azerbaijan,[7] and reached 6th place. In the 3x3 professional circuit, he had a masterful performance at the Lausanne Masters,[8] leading Team Vilnius to the win and getting MVP honours. His squad finished 11th at the FIBA 3x3 World Tour Final in Abu Dhabi, UAE.[9]
References
- ^ "Ovidijus Varanauskas". LKL.lt. Retrieved 9 August 2015.
- ^ "Ovidijus Varanauskas". Krepsinis.net. Retrieved 9 August 2015.
- ^ "Ovidijus Varanauskas Player Profile". Basketball.RealGM.com. Retrieved 9 August 2015.
- ^ "Ovidijus Varanauskas / Žaidėjai". BasketNews.lt. Retrieved 9 August 2015.
- ^ https://web.archive.org/web/20160807010755/http://www.fiba.com/pages/eng/fe/13/3x3/prague/p//index.html
- ^ https://web.archive.org/web/20151031210632/http://russia2014.fiba.com/
- ^ European Games in Baku, Azerbaijan
- ^ https://www.fiba.basketball/3x3WT/2015/lausanne
- ^ https://www.fiba.basketball/3x3WT/2015/abu-dhabi
External links
