PP-181 Kasur-VII
| PP-181 Kasur-VII | |
|---|---|
| Constituency for the Provincial Assembly of Punjab | |
![]() | |
| Region | Chunian Tehsil (partly) including Chunian and Khudian towns of Kasur District |
| Current constituency | |
| Created from | PP-181 Kasur-VII (2002-2018) PP-178 Kasur-V (2018-2023) |
PP-181 Kasur-VII (پی پی-181، قصور-7) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Humble Sanaa Kareem [a] | 49,505 | 41.50 | ||
| PML(N) | Sheikh Alla Uddin | 35,929 | 30.12 | ||
| Independent | Zahid Qayyum Khan | 14,954 | 12.54 | ||
| TLP | Muhammad Farooq | 11,365 | 9.53 | ||
| PPP | Syed Muhammad Ammar Kazmi | 2,489 | 2.09 | ||
| Others | Others (thirteen candidates) | 5,054 | 4.22 | ||
| Turnout | 123,491 | 55.84 | |||
| Total valid votes | 119,296 | 96.60 | |||
| Rejected ballots | 4,195 | 3.40 | |||
| Majority | 13,576 | 11.38 | |||
| Registered electors | 221,134 | ||||
| hold | |||||
General elections 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Sheikh Allauddin | 37,404 | 30.67 | ||
| Independent | Humble Sanaa Kareemi | 28,727 | 23.55 | ||
| PTI | Zahid Qayyum Khan | 27,866 | 22.85 | ||
| TLP | Syed Haider Abbas Sherazi | 13,683 | 11.22 | ||
| PPP | Muhammad Irshad Khan | 4,852 | 3.98 | ||
| AAT | Mohsin Ali Jahangir | 4,254 | 3.49 | ||
| Independent | Chaudhary Munir Ahmad | 1,820 | 1.49 | ||
| Independent | Akhtar Hussain | 1,098 | 0.90 | ||
| Others | Others (eight candidates) | 2,261 | 1.87 | ||
| Turnout | 125,802 | 60.51 | |||
| Total valid votes | 121,965 | 96.95 | |||
| Rejected ballots | 3,837 | 3.05 | |||
| Majority | 8,677 | 7.12 | |||
| Registered electors | 207,905 | ||||
General elections 2013
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
General elections 2008
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2022-11-26. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab
.svg.png)
