PP-38 Hafizabad-II
| PP-38 Hafizabad-II | |
|---|---|
| Constituency for the Provincial Assembly of Punjab | |
![]() | |
| Region | Hafizabad Tehsil (partly) including Hafizabad city of Hafizabad District |
| Current constituency | |
| Created from | PP-105 Hafizabad-I (2002-2018) PP-70 Hafizabad-II (2018-2023) |
PP-38 Hafizabad-II (پی پی-38، حافظ آباد-2) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Zameer UI Hassan Bhatti [a] | 52,217 | 35.62 | ||
| PML(N) | Gulzar Ahmad | 50,839 | 34.68 | ||
| Independent | Gul Nawaz | 23,606 | 16.10 | ||
| TLP | Usman Khizar Mangat | 11,296 | 7.71 | ||
| JI | Muhammad Yasin | 2,863 | 1.95 | ||
| PPP | Syed Waseem UI Hassan Naqvi | 2,674 | 1.82 | ||
| Others | Others (thirteen candidates) | 3,705 | 2.12 | ||
| Turnout | 149,824 | 52.29 | |||
| Total valid votes | 146,600 | 97.85 | |||
| Rejected ballots | 3,224 | 2.15 | |||
| Majority | 1,378 | 0.94 | |||
| Registered electors | 286,500 | ||||
| hold | |||||
General elections 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Muzaffer Ali Sheikh | 49,116 | 38.53 | ||
| PTI | Malik Fayaz Ahmad | 46,118 | 36.18 | ||
| TLP | Syed Waseem UI Hasan Naqvi | 24,763 | 19.42 | ||
| Independent | Ch. Muhammad Asad Ullah | 2,230 | 1.75 | ||
| AAT | Hafeez Ullah | 2,229 | 1.75 | ||
| PPP | Fakhar Abbas | 2,143 | 1.68 | ||
| Others | Others (five candidates) | 887 | 0.72 | ||
| Turnout | 130,536 | 55.20 | |||
| Total valid votes | 127,486 | 97.66 | |||
| Rejected ballots | 3,050 | 2.34 | |||
| Majority | 2,998 | 2.35 | |||
| Registered electors | 236,460 | ||||
General elections 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Malik Fiaz Ahmad Awan | 55,021 | 46.85 | ||
| Independent | Muzaffar Ali Sheikh | 37,188 | 31.67 | ||
| Independent | Syed Wasim Ul Hassan Naqvi | 9,661 | 8.23 | ||
| PPP | Malik Shaukat Hayat Awan | 6,261 | 5.33 | ||
| PTI | Ali Abbas Awan | 3,800 | 3.24 | ||
| Independent | Iftikhar Ali Ansari | 1,623 | 1.38 | ||
| JI | Habib Ullah Cheema | 1,452 | 1.24 | ||
| Others | Others (nine candidates) | 2,432 | 2.07 | ||
| Turnout | 119,927 | 60.50 | |||
| Total valid votes | 117,438 | 97.93 | |||
| Rejected ballots | 2,489 | 2.07 | |||
| Majority | 17,833 | 15.18 | |||
| Registered electors | 198,218 | ||||
General elections 2008
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2022-11-26. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab
.svg.png)
