Pathing Assembly constituency
| Pathing | |
|---|---|
| Former constituency for the Sikkim Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Sikkim |
| Established | 1979 |
| Abolished | 2008[1] |
| Total electors | 8,866 |
Pathing Assembly constituency was an assembly constituency in the Indian state of Sikkim.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1979 | Ram Lepcha | Sikkim Congress | |
| 1985 | Sikkim Sangram Parishad | ||
| 1989 | |||
| 1994 | |||
| 1999 | Sonam Dorjee | ||
| 2004 | Mingma Tshering Sherpa | Sikkim Democratic Front | |
Election results
Assembly election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SDF | Mingma Tshering Sherpa | 4,930 | 67.41% | ||
| INC | Tseten Tashi Bhutia | 2,275 | 31.11% | ||
| SHRP | Karsang Sherpa | 108 | 1.48% | New | |
| Margin of victory | 2,655 | 36.31% | |||
| Turnout | 7,313 | 82.48% | |||
| Registered electors | 8,866 | ||||
| SDF gain from SSP | Swing | ||||
Assembly election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SSP | Sonam Dorjee | 3,755 | 52.63% | ||
| SDF | Ram Lepcha | 2,903 | 40.69% | ||
| INC | Penzo Delay Namgyal | 477 | 6.69% | ||
| Margin of victory | 852 | 11.94% | |||
| Turnout | 7,135 | 84.07% | |||
| Registered electors | 8,624 | ||||
| SSP hold | Swing | ||||
Assembly election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SSP | Ram Lepcha | 2,625 | 43.40% | ||
| SDF | Sonam Dorjee | 1,848 | 30.56% | New | |
| INC | Sangey Dorjee Bhutia | 1,030 | 17.03% | ||
| Independent | Pema Namgyal Kazi | 337 | 5.57% | New | |
| RSP | Palden Bhutia | 110 | 1.82% | New | |
| Independent | Phurba Tempa Sherpa | 67 | 1.11% | New | |
| Margin of victory | 777 | 12.85% | |||
| Turnout | 6,048 | 83.58% | |||
| Registered electors | 7,432 | ||||
| SSP hold | Swing | ||||
Assembly election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SSP | Ram Lepcha | 3,225 | 65.91% | ||
| INC | Sangey Dorjee | 1,360 | 27.79% | ||
| RIS | Palden Bhutia | 106 | 2.17% | New | |
| Margin of victory | 1,865 | 38.12% | |||
| Turnout | 4,893 | 73.54% | |||
| Registered electors | 6,379 | ||||
| SSP hold | Swing | ||||
Assembly election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SSP | Ram Lepcha | 2,407 | 72.72% | New | |
| INC | Sangay Dorjee Bhutia | 840 | 25.38% | New | |
| Independent | Kesang Dorjee Bhutia | 33 | 1.00% | New | |
| SPC | Sangay Bhutia | 30 | 0.91% | ||
| Margin of victory | 1,567 | 47.34% | |||
| Turnout | 3,310 | 67.57% | |||
| Registered electors | 4,971 | ||||
| SSP gain from SC (R) | Swing | ||||
Assembly election 1979
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SC (R) | Ram Lepcha | 713 | 30.65% | New | |
| SJP | Chitim Bhutia | 525 | 22.57% | New | |
| JP | Sangey Dorjee Bhutia | 358 | 15.39% | New | |
| SPC | Sangay Bhutia | 203 | 8.73% | New | |
| CPI(M) | Jimba Bhutia | 185 | 7.95% | New | |
| Independent | Cholek Dorjee Bhutia | 163 | 7.01% | New | |
| Independent | O. T. Lepcha | 85 | 3.65% | New | |
| Independent | Rinzing Kazi | 73 | 3.14% | New | |
| Independent | Sonpin Lucksom | 21 | 0.90% | New | |
| Margin of victory | 188 | 8.08% | |||
| Turnout | 2,326 | 66.96% | |||
| Registered electors | 3,774 | ||||
| SC (R) win (new seat) | |||||
References
- ^ "THE REPRESENTATION OF THE PEOPLE ACT, 1950" (PDF). Archived from the original (PDF) on 19 February 2024. Retrieved 19 February 2024.
- ^ "Statistical Report on General Election, 2004 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1989 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1979 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 6 October 2010. Retrieved 15 February 2024.