Patricio Alvarado
| Country (sports) |  Ecuador | 
|---|---|
| Born | 6 October 1989 Manta, Ecuador | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $10,627 | 
| Singles | |
| Career record | 0โ1 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 | 
| Highest ranking | No. 872 (8 September 2008) | 
| Current ranking | No. 1494 (10 October 2022) | 
| Doubles | |
| Career record | 0โ0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 1 ITF | 
| Highest ranking | No. 665 (12 November 2007) | 
| Current ranking | No. 1608 (10 October 2022) | 
| Last updated on: 10 October 2022. | |
Patricio Alvarado (born 6 October 1989) is an Ecuadorian tennis player.
Alvarado has a career high ATP singles ranking of 872 achieved on 8 September 2008. He also has a career high ATP doubles ranking of 665 achieved on 12 November 2007.[1]
Alvarado represents Ecuador at the Davis Cup, where he has a W/L record of 0โ1.[2]
References
External links
- Patricio Alvarado at the Association of Tennis Professionals
- Patricio Alvarado at the International Tennis Federation
- Patricio Alvarado at the Davis Cup

