Bong Galanza
![]() Galanza in 2015  | |
| No. 54 – Pangasinan Heatwaves | |
|---|---|
| Position | Shooting guard / small forward | 
| League | MPBL / PSL | 
| Personal information | |
| Born | December 21, 1992 Isabela, Philippines  | 
| Nationality | Filipino | 
| Listed height | 6 ft 2 in (1.88 m) | 
| Listed weight | 185 lb (84 kg) | 
| Career information | |
| College | UE | 
| PBA draft | 2015: 4th round, 46th overall pick | 
| Selected by the GlobalPort Batang Pier | |
| Playing career | 2016–present | 
| Career history | |
| 2016–2018 | Mahindra Enforcer/Floodbuster / Kia Picanto | 
| 2018 | Batangas City Athletics | 
| 2018–2022 | NLEX Road Warriors | 
| 2024 | Zamboanga Master Sardines | 
| 2025–present | Pangasinan Abono Reapers/Heatwaves | 
| Career highlights | |
  | |
Pedrito de Guzman "Bong" Galanza (born December 21, 1992) is a Filipino professional basketball player for the Pangasinan Heatwaves franchise of the Maharlika Pilipinas Basketball League (MPBL) and Pilipinas Super League (PSL).[1] He played college basketball at the University of the East. He was drafted with the 46th pick of the 2015 PBA draft by the GlobalPort Batang Pier.[2] He is the former team captain of the University of the East.
PBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | MPG | Minutes per game | ||
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | 
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | 
| BPG | Blocks per game | PPG | Points per game | Bold | Career high | 
As of the end of 2021 season[3]
Season-by-season averages
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | Mahindra | 3 | 11.0 | .200 | .000 | — | 1.3 | .3 | .3 | .3 | 1.3 | 
| 2016–17 | Mahindra / Kia | 18 | 10.2 | .393 | .421 | .455 | .9 | .5 | .2 | .1 | 3.6 | 
| 2017–18 | Kia | 23 | 16.8 | .385 | .296 | .737 | 1.5 | .9 | .5 | .1 | 6.0 | 
| NLEX | |||||||||||
| 2019 | NLEX | 33 | 21.2 | .404 | .328 | .730 | 2.2 | 1.2 | .4 | .2 | 7.8 | 
| 2020 | NLEX | 7 | 9.2 | .320 | .250 | 1.000 | .9 | .7 | .0 | .0 | 3.4 | 
| 2021 | NLEX | 3 | 5.0 | .222 | .400 | — | .7 | .0 | .0 | .1 | 2.0 | 
| Career | 87 | 15.9 | .385 | .321 | .708 | 1.6 | .9 | .3 | .1 | 5.7 | |
References
- ^ "Pangasinan Heatwaves boost front court, ready for MPBL wars". Philstar.com. 2025-02-17. Retrieved 2025-02-18.
 - ^ "Moala Tautuaa goes first overall in 2015 PBA Draft". Rappler.com. 23 August 2015. Retrieved August 23, 2015.
 - ^ [1] Real GM
 
External links
- Bong Galanza at HumbleBola
 - Bong Galanza at RealGM
 
.jpg)