Pepsin B
| Pepsin B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC no. | 3.4.23.2 | ||||||||
| CAS no. | 9025-48-3 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| |||||||||
Pepsin B (EC 3.4.23.2, parapepsin I, pig gelatinase) is an enzyme.[1] This enzyme catalyses the following chemical reaction
- Degradation of gelatin, with manor activity on hemoglobin. Specificity for B chain of insulin is more restricted than that of pepsin A
This enzyme is formed from pig pepsinogen B.
See also
References
- ^ Ryle AP (1970). "The porcine pepsins and pepsinogens". In Perlmann GE, Lorand, L (eds.). Proteolytic Enzymes. Methods in Enzymology. Vol. 19. pp. 316–336. doi:10.1016/0076-6879(70)19023-9. ISBN 978-0-12-181881-4.
External links
- Pepsin+B at the U.S. National Library of Medicine Medical Subject Headings (MeSH)