Philippines at the 2001 SEA Games
| Philippines at the 2001 Southeast Asian Games | |
|---|---|
![]() | |
| IOC code | PHI |
| NOC | Philippine Olympic Committee |
| Website | www |
| in Kuala Lumpur | |
| Medals Ranked 5th |
|
| Southeast Asian Games appearances (overview) | |
The Philippines participated in the 21st Southeast Asian Games held in Kuala Lumpur, Malaysia from 8 to 17 September 2001.
SEA Games performance
The Philippines' 30-gold medal harvest was nine better than what it got in the 1999 edition in Brunei. Despite the country's fifth-place finish, Philippine Olympic Committee president Celso Dayrit praised the Filipino athletes. The nationals saw action in 29 events.[1]
Medalists
Gold
| No. | Medal | Name | Sport | Event |
|---|---|---|---|---|
| 1 | Purita Joy Marino | Women's individual | ||
| 2 | Ernie Candelario | Men's 400m | ||
| 3 | John Lozada | Men's 800m | ||
| 4 | Eduardo Buenavista | Men's 5000m | ||
| 5 | Eduardo Buenavista | Men's 3000m Steeplechase | ||
| 6 | Roy Vence | Men's Marathon | ||
| 7 | Fidel Gallenero | Men's Decathlon | ||
| 8 | Cristabel Martes | Women's Marathon | ||
| 9 | Elma Muros | Women's Heptathlon | ||
| 10 | Philippines | Men's team | ||
| Lee Van Corteza | Billiards | Men's Pool 8-Ball Singles | ||
| Antonio Lining | Billiards | Men's Pool 9-Ball Singles | ||
| Warren Kiamco | Billiards | Men's Rotation 15-Ball Singles | ||
| Arrianne Valdez
Liza del Rosario |
Bowling | Women’s Doubles | ||
| 11 | Walbert Mendoza | Men's individual Sabre | ||
| 12 | Juvic Pagunsan | Men's individual | ||
| 13 | John Baylon | Men's Half Middleweight -81kg | ||
| 14 | Jose Marie Pabillore | Men's kumite +80kg | ||
| 15 | Gretchen Malalad | Women's kumite +60kg | ||
| 16 | Roberto Cruz | Men's finweight -54kg | ||
| 17 | Veronica Domingo | Women's Lightweight -63kg | ||
| 18 | Ma. Nelia Sy Ycasas | Women's welterweight -67kg | ||
| 19 | Willy Wang | Men's taolu qiangshu | ||
| 20 | Mark Robert Rosales | Men's taolu Gunshu | ||
| 21 | Jerome Calica | Men's sanda Sanshou 52kg | ||
| 22 | Sangio Marques | Men's sanda Sanshou 60kg |
Silver
Bronze
Multiple
| Name | Sport | Total | |||
|---|---|---|---|---|---|
| Eduardo Buenavista | Athletics | 2 | 0 | 0 | 2 |
| John Lozada | Athletics | 1 | 1 | 0 | 2 |
| Juvic Pagunsan | Golf | 1 | 0 | 1 | 2 |
| Willy Wang | wushu | 1 | 0 | 1 | 2 |
| Lizza Danila | Swimming | 0 | 2 | 0 | 2 |
| Miguel Mendoza | Swimming | 0 | 2 | 0 | 2 |
| Jenny Guerrero | Swimming | 0 | 1 | 2 | 3 |
| Pia Adelle Reyes | Gymnastics | 0 | 1 | 2 | 3 |
| Edgardo Macabitas Mayrina | Rowing | 0 | 1 | 1 | 2 |
| Joebert Delicano | Athletics | 0 | 1 | 1 | 2 |
| Jose Turingan Rodriguez | Rowing | 0 | 1 | 1 | 2 |
| Lerma Balauitan | Athletics | 0 | 1 | 1 | 2 |
| Lily So | Wushu | 0 | 1 | 1 | 2 |
| Precious Aissa Reyes | Gymnastics | 0 | 0 | 2 | 3 |
| Zardo Domenios | Diving | 0 | 0 | 2 | 2 |
Medal summary
By sports
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 8 | 11 | 4 | 23 | |
| 4 | 5 | 1 | 10 | |
| 4 | 2 | 4 | 10 | |
| 3 | 6 | 1 | 10 | |
| 3 | 5 | 5 | 13 | |
| 2 | 1 | 5 | 8 | |
| 1 | 5 | 5 | 11 | |
| 1 | 4 | 1 | 6 | |
| 1 | 3 | 5 | 9 | |
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 0 | 7 | 4 | 11 | |
| 0 | 4 | 4 | 8 | |
| 0 | 3 | 3 | 6 | |
| 0 | 2 | 5 | 7 | |
| 0 | 2 | 4 | 6 | |
| 0 | 2 | 2 | 4 | |
| 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| Totals (25 entries) | 30 | 65 | 66 | 161 |
References
- ^ "RP athletes praised despite 5th place show". Philippine Daily Inquirer - Google News Archive Search.
