Pinnow station
Pinnow | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinnow railway station | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Pinnow, Brandenburg, Germany | ||||||||||||||||||||
| Coordinates | 53°03′55″N 14°05′21″E / 53.06528°N 14.08917°E | ||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) | Angermünde-Schwedt railway | ||||||||||||||||||||
| Platforms | 1 | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | VBB: 4266[1] | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1888 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Pinnow (German: Bahnhof Pinnow) is a railway station in the town of Pinnow, Brandenburg, Germany. The station lies of the Angermünde-Schwedt railway and the train services are operated by Deutsche Bahn and Niederbarnimer Eisenbahn.
Train services
The station is served by the following service(s):[2]
- Regional services RE 3 Schwedt - Angermünde - Berlin - Ludwigsfelde - Jüterbog - Lutherstadt Wittenberg
- Local services RB 61 Schwedt - Angermünde
References
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 28 November 2019.
- ^ "Timetables for Pinnow station". Deutsche Bahn (in German).
External links
Media related to Bahnhof Pinnow (Uckermark) at Wikimedia Commons


