Portugal at the 2016 Winter Youth Olympics
| Portugal at the 2016 Winter Youth Olympics | |
|---|---|
![]() | |
| IOC code | POR |
| NOC | Olympic Committee of Portugal |
| Website | www |
| in Lillehammer | |
| Competitors | 2 in 1 sport |
| Medals |
|
| Winter Youth Olympics appearances | |
Portugal competed at the 2016 Winter Youth Olympics in Lillehammer, Norway from 12 to 21 February 2016.
Alpine skiing
- Boys
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Andrea Bugnone | Slalom | 54.53 | 31 | 53.34 | 26 | 1:47.87 | 27 |
| Giant slalom | DNF | did not advance | |||||
| Super-G | — | 1:14.47 | 31 | ||||
| Combined | 1:14.47 | 27 | 43.74 | 21 | 1:58.21 | 21 | |
- Girls
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Joana Lopes | Slalom | DNS | did not advance | ||||
| Giant slalom | 1:42.50 | 41 | 1:40.44 | 35 | 3:22.94 | 35 | |
See also
References
