Prem Kumar Singh
| Personal information | |||
|---|---|---|---|
| Full name | Laishram Prem Kumar Singh | ||
| Date of birth | 1 February 1995 | ||
| Place of birth | Manipur, India | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Royal Wahingdoh | ||
| Number | 22 | ||
| Youth career | |||
| Langsning | |||
| 2014–2015 | Royal Wahingdoh | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015– | Royal Wahingdoh | 8 | (0) |
| * Club domestic league appearances and goals as of 24 May 2015 | |||
Laishram Prem Kumar Singh (born 1 February 1995) is an Indian professional footballer who plays as a goalkeeper for Royal Wahingdoh in the I-League.
Career
Singh started his career with Langsning before moving to Royal Wahingdoh in 2014.[1] In September 2014, during a Shillong Premier League match against Malki, Kumar saved a penalty that allowed Royal Wahingdoh to come out with a 1–0 victory.[2]
Singh made his professional debut for Royal Wahingdoh in the I-League on 7 February 2015 against Dempo. He started the match and played the whole game as Royal Wahingdoh drew 1–1.[3]
Career statistics
- As of 24 May 2015[4]
| Club | Season | League | Federation Cup | Durand Cup | AFC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Royal Wahingdoh | 2014–15 | I-League | 8 | 0 | 0 | 0 | — | — | — | — | 8 | 0 |
| Career total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
References
- ^ "List of Transfer of Players for 2014". Shillong SA. Archived from the original on 22 February 2015. Retrieved 22 February 2015.
- ^ "Wahingdoh snatch 1-0 win over Malki". The Shillong Times. 27 September 2014. Retrieved 22 February 2015.
- ^ "Royal Wahingdoh 1-1 Dempo". Soccerway. Retrieved 22 February 2015.
- ^ Prem Kumar Singh at Soccerway