Ricardo Friedrich
![]() Friedrich with RoPS in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ricardo Henrique Schuck Friedrich[1] | ||
| Date of birth | 18 February 1993[2] | ||
| Place of birth | Candelária, Rio Grande do Sul, Brazil | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Malmö FF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014 | Ituano | 24 | (10) |
| 2015–2017 | RoPS | 31 | (0) |
| 2015–2016 | → Santa Claus (loan) | 3 | (0) |
| 2017–2019 | Bodø/Glimt | 74 | (0) |
| 2020–2021 | Ankaragücü | 37 | (0) |
| 2022–2023 | Kalmar FF | 56 | (0) |
| 2024– | Malmö FF | 19 | (0) |
| * Club domestic league appearances and goals as of 22 June 2025 | |||
Ricardo Henrique Schuck Friedrich (born 18 February 1993) is a Brazilian professional footballer who plays as a goalkeeper for Swedish club Malmö FF.
Career
In April 2016, RoPS announced the signing of Ricardo Friedrich.[3] During a game between RoPS and FF Jaro on 28 June 2015, Ricardo was substituted at half-time after suffering a concussion during the first half.[4] In December 2015, Ricardo extended his contract with RoPS for an additional two-seasons.[5]
Last year, Ricardo was one of the highlights of the local championship and received the Allsvenskan best goalkeeper award. The athlete ended the season with 14 games without conceding a goal in the Swedish Championship, being the leader in the foundation; saved a penalty and made 78 saves. In addition, he was the archer with the most appearances in the selection of the round, being in it five times.[6]
In the match between Kalmar FF and Mjällby AIF, away from home, and ended in a 1–1 tie, He completed 50 matches in team.
On 5 January 2024, Friedrich was signed by Malmö FF.[7]
Personal life
Friedrich is the younger brother of Douglas, also a goalkeeper.
Career statistics
| Club | Season | League | Cup | League cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ituano | 2014 | Campeonato Paulista | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| RoPS | 2015 | Veikkausliiga | 17 | 0 | 0 | 0 | 0 | 0 | – | 17 | 0 | |
| 2016 | Veikkausliiga | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 19 | 0 | |
| Total | 26 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 31 | 0 | ||
| Santa Claus (loan) | 2015 | Kakkonen | 2 | 0 | 0 | 0 | – | – | 2 | 0 | ||
| 2016 | Kakkonen | 1 | 0 | 0 | 0 | – | – | 1 | 0 | |||
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Bodø/Glimt | 2017 | 1. divisjon | 22 | 0 | 0 | 0 | – | – | 22 | 0 | ||
| 2018 | Eliteserien | 23 | 0 | 3 | 0 | – | – | 26 | 0 | |||
| 2019 | Eliteserien | 29 | 0 | 0 | 0 | – | – | 29 | 0 | |||
| Total | 74 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | ||
| Ankaragücü | 2019–20 | Süper Lig | 13 | 0 | 0 | 0 | – | – | 13 | 0 | ||
| 2020–21 | Süper Lig | 24 | 0 | 0 | 0 | – | – | 24 | 0 | |||
| Total | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | ||
| Kalmar FF | 2022 | Allsvenskan | 29 | 0 | 4 | 0 | – | – | 33 | 0 | ||
| 2023 | Allsvenskan | 27 | 0 | 4 | 0 | – | 2[a] | 0 | 33 | 0 | ||
| Total | 56 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 66 | 0 | ||
| Malmö FF | 2024 | Allsvenskan | 10 | 0 | 1 | 0 | – | 4[b] | 0 | 15 | 0 | |
| 2025 | Allsvenskan | 9 | 0 | 1 | 0 | – | 2[c] | 0 | 12 | 0 | ||
| Total | 19 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 27 | 0 | ||
| Career total | 220 | 0 | 15 | 0 | 3 | 0 | 8 | 0 | 246 | 0 | ||
- ^ Appearances in UEFA Europa Conference League
- ^ Appearance in UEFA Champions League
- ^ Appearance in UEFA Europa League
Honours
Malmö FF
References
- ^ "Ricardo Henrique Schuck Friedrich". Turkish Football Federation. Retrieved 1 December 2020.
- ^ a b "Henkilön tiedot". rops.fi (in Finnish). RoPS. Retrieved 11 August 2016.
- ^ "Brassimaalivahti Ricardo RoPS-maalille". rops.fi (in Finnish). RoPS. 30 April 2015. Retrieved 11 August 2016.
- ^ "Ricardo toipumassa". rops.fi (in Finnish). RoPS. 30 June 2015. Retrieved 11 August 2016.
- ^ "Ricardo ja Saksela jatkavat RoPS:ssa". rops.fi (in Finnish). RoPS. 23 December 2015. Retrieved 11 August 2016.
- ^ "Destaque na Suécia, goleiro Ricardo Friedrich completa 50 jogos pelo Kalmar FF". Retrieved 11 June 2019.
- ^ Ardemark, Frida (5 January 2024). "Ricardo Friedrich skriver på för Malmö FF". Malmö FF (in Swedish). Retrieved 5 January 2024.
- ^ "Ricardo". Soccerway. Retrieved 11 August 2016.
