Rod Ward
| Rod Ward | |||
|---|---|---|---|
| Personal information | |||
| Full name | Rod Ward | ||
| Date of birth | 28 October 1937 | ||
| Original team(s) | Glenroy | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1961–62 | North Melbourne | 15 (12) | |
|
1 Playing statistics correct to the end of 1962. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Rod Ward (born 28 October 1937) is a former Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Rod Ward's playing statistics from AFL Tables
- Rod Ward at AustralianFootball.com