Sólo Para Mujeres (Aventura album)
| Sólo Para Mujeres | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by | ||||
| Released | November 4, 2014[1] | |||
| Recorded | 1999–2009 | |||
| Genre | ||||
| Length | 62:53 | |||
| Label |
| |||
| Aventura chronology | ||||
| ||||
Sólo Para Mujeres (English: Only for Women) is a compilation album by bachata group Aventura. It was part of a series of albums with the same title from different artists, such as Gilberto Santa Rosa, Víctor Manuelle, Ricardo Arjona, and Alexis & Fido among others.
Tracklist
| No. | Title | Translation | Length |
|---|---|---|---|
| 1. | "Mi Corazoncito" | "My Little Heart" | 3:54 |
| 2. | "Los Infieles" | "The Cheaters" | 4:17 |
| 3. | "Obsesión" (featuring Judy Santos) | "Obsesion" | 4:14 |
| 4. | "Cuando Volverás" | "When Will You Come Back" | 3:30 |
| 5. | "I Believe" (featuring Toby Love) | "Yo Creo" | 4:37 |
| 6. | "Peligro" | Danger | 4:38 |
| 7. | "Angelito" (featuring Judy Santos) | "Little Angel" | 4:53 |
| 8. | "La Película" | "The Movie" | 5:29 |
| 9. | "Si Me Dejas, Muero" | "If You Leave Me, I'll Die" | 4:44 |
| 10. | "Por un Segundo" | "For One Second" | 4:15 |
| 11. | "Yo Quisiera Amarla" | "I Would Like To Love Her" | 5:06 |
| 12. | "Dile al Amor" | "Tell Love" | 3:50 |
| 13. | "La Boda" | "The Wedding" | 4:49 |
| 14. | "Un Beso" | "A Kiss" | 4:23 |
| Total length: | 62:53 | ||
Charts
Weekly charts
|
Year-end charts
|
References
- ^ "Aventura - Sólo Para Mujeres". Allmusic.
- ^ "Aventura Chart History (Top Latin Albums)". Billboard. Retrieved February 5, 2022.
- ^ "Aventura Chart History (Tropical Albums)". Billboard. Retrieved February 5, 2022.
- ^ "Top Latin Albums – Year-End 2015". Billboard. Retrieved June 24, 2022.
- ^ "Tropical Albums – Year-End 2015". Billboard. Retrieved June 24, 2022.
- ^ "Top Latin Albums – Year-End 2017". Billboard. Retrieved June 24, 2022.
- ^ "Tropical Albums – Year-End 2017". Billboard. Retrieved June 24, 2022.
