Sławoborze Transmitter
| Sławoborze Transmitter | |
|---|---|
| General information | |
| Status | Completed |
| Type | TV Mast |
| Location | Sławoborze |
| Height | 209 m (685.70 ft) |
Sławoborze Mast | |
|---|---|
![]() Sławoborze Mast | |
| Coordinates: 53°53′10″N 15°41′10″E / 53.88611°N 15.68611°E | |
| Voivodeship | West Pomeranian Voivodeship |
| County | Świdwin County |
| Gmina | Sławoborze |
Sławoborze Transmitter is a 209 metre tall guyed mast for FM and TV situated at Sławoborze, West Pomeranian Voivodeship in Poland.
Transmitted Programmes
| Multiplex Number | Programme in Multiplex | Frequency | Channel | Power ERP | Polarisation | Antenna Diagram | Modulation |
|---|---|---|---|---|---|---|---|
| Multiplex 1 | 666 MHz | 45 | 50 kW | Horizontal | ND | 64 QAM | |
| Multiplex 2 | 706 MHz | 50 | 50 kW | Horizontal | ND | 64 QAM | |
| Multiplex 3 | 786 MHz | 60 | 50 kW | Horizontal | ND | 64 QAM |
| Program | Frequency | Power ERP | Polarisation | Antenna Diagram |
|---|---|---|---|---|
| Polskie Radio Koszalin | 92,50 MHz | 15 kW | Horizontal | ND |
| RMF FM | 96,40 MHz | 15 kW | Horizontal | ND |
| Polskie Radio Program II | 98,20 MHz | 15 kW | Horizontal | ND |
| Polskie Radio Szczecin | 98,70 MHz | 10 kW | Horizontal | ND |
| Polskie Radio Program III | 101,50 MHz | 15 kW | Horizontal | ND |
| Radio ZET | 104,20 MHz | 10 kW | Horizontal | ND |
| Polskie Radio Program I | 106,00 MHz | 10 kW | Horizontal | ND |
See also
References
External links
- http://emi.emitel.pl/EMITEL/obiekty.aspx?obiekt=DODR_N2V
- http://radiopolska.pl/wykaz/pokaz_lokalizacja.php?pid=89
- http://www.przelaczenie.eu/mapy/zachodniopomorskie
- http://www.dvbtmap.eu/mapcoverage.html?chid=9387
