Sabikun Nahar
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sabikun Nahar Jesmin  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 January 1997 Sherpur, Bangladesh  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 44) | 22 July 2024 v Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 24 July 2024 v Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13 | Dhaka Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18 | Mymensingh Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Rangpur Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 22 July 2024   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabikun Nahar Jesmin (born 1 January 1997) is a Bangladeshi cricketer who plays for the Bangladesh women's cricket team as a bowler.[1]
International career
In July 2024, she earned maiden call-up for national team for the 2024 Women's Twenty20 Asia Cup.[2][3] She made her Twenty20 International (T20I) debut against Thailand on 22 July 2024.[4][5]
References
- ^ "Player profile: Sabikun Nahar Jesmin". ESPNcricinfo. Retrieved 22 July 2024.
 - ^ "Bangladesh recall Rumana, Jahanara for Women's Asia Cup". ESPNcricinfo. Retrieved 20 July 2024.
 - ^ "ACC Women's Asia Cup 2024 | Bangladesh Squad announced". Bangladesh Cricket Board. 20 July 2024. Retrieved 3 July 2024.
 - ^ "THA Women vs BAN Women, 8th Match, Group B at Dambulla, Asia Cup, Jul 22 2024". ESPNcricinfo. Retrieved 22 July 2024.
 - ^ "Thailand bat, Jesmin debuts for Bangladesh". The Island. Retrieved 22 July 2024.
 
External links
- Sabikun Nahar at ESPNcricinfo
 - Sabikun Nahar at CricketArchive (subscription required)