Salisbury Plain, South Australia
| Salisbury Plain Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Salisbury Plain | |||||||||||||||
| Coordinates | 34°46′01″S 138°39′37″E / 34.76706°S 138.66033°E | ||||||||||||||
| Population | 1,333 (SAL 2021)[1] | ||||||||||||||
| Established | 1800 | ||||||||||||||
| Postcode(s) | 5109 | ||||||||||||||
| Location | 19 km (12 mi) from Adelaide CBD | ||||||||||||||
| LGA(s) | City of Salisbury | ||||||||||||||
| Federal division(s) | Spence | ||||||||||||||
| |||||||||||||||
Salisbury Plain is a suburb located in the City of Salisbury, Adelaide, South Australia. It lies near the much larger suburbs of Salisbury, Salisbury East and Salisbury Downs.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Salisbury Plain (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
