Sandkrug station
| Bf | |||||||||||||||
2011  | |||||||||||||||
| General information | |||||||||||||||
| Location | Bahnhofstraße 1 26209 Sandkrug Lower Saxony Germany  | ||||||||||||||
| Coordinates | 53°03′18″N 8°15′18″E / 53.055°N 8.255°E | ||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | |||||||||||||||
| Connections | 
  | ||||||||||||||
| Construction | |||||||||||||||
| Parking | yes | ||||||||||||||
| Bicycle facilities | yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 5502 | ||||||||||||||
| DS100 code | HSAK[1] | ||||||||||||||
| IBNR | 8005287 | ||||||||||||||
| Category | 6[2] | ||||||||||||||
| Fare zone | VBN: 920[3] | ||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| Services | |||||||||||||||
  | |||||||||||||||
  | |||||||||||||||
Sandkrug station (German: Bahnhof Sandkrug) is a railway station in the municipality of Sandkrug, located in the Oldenburg district in Lower Saxony, Germany.
Services
| Line | Route | Interval | Operator | Rolling stock | 
|---|---|---|---|---|
| RE 18 | Wilhelmshaven – Oldenburg – Cloppenburg – Quakenbrück – Sandkrug – Osnabrück Altstadt – Osnabrück | 60 min | NordWestBahn | Lint 41 | 
| RB 59 | Esens – Oldenburg – Cloppenburg – Quakenbrück – Sandkrug – Osnabrück Altstadt – Osnabrück | 1 train Sa | 
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
 - ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
 - ^ "Tarifplan" (PDF). Verkehrsverbund Bremen/Niedersachsen. 1 January 2021. Archived from the original (PDF) on 18 January 2021. Retrieved 24 January 2021.
 


