Sara Papadopoulou
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 October 1987[1] | ||
| Position(s) | Midfielder[2] | ||
| Team information | |||
Current team | Omonia Nicosia | ||
| Number | 21 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2016 | Lefkothea | ||
| 2016–2022 | Omonia | 86 | (20) |
| 2022 | Apollon | 0 | (0) |
| 2022–2023 | Genoa | 7 | (0) |
| 2023 | Omonia | 9 | (0) |
| 2023–2024 | SV Horn | 18 | (0) |
| 2024– | Omonia | 11 | (2) |
| International career‡ | |||
| 2019– | Cyprus | 25 | (0) |
|
* Club domestic league appearances and goals as of 22 January 2024 ‡ National team caps and goals as of 22 January 2024 | |||
Sara Papadopoulou (born 16 October 1987) is a Cypriot footballer who plays as a midfielder for First Division club Omonia and the Cyprus women's national team.
References
- ^ Sara Papadopoulou at Soccerway. Retrieved 25 April 2020.
- ^ Sara Papadopoulou – UEFA competition record (archive)