Scrubby Creek, Queensland (Blackall-Tambo Region)
| Scrubby Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Scrubby Creek | |||||||||||||||
| Coordinates | 25°32′54″S 145°43′13″E / 25.5483°S 145.7202°E | ||||||||||||||
| Population | 0 (2021 census)[1] | ||||||||||||||
| • Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||||
| Postcode(s) | 4478 | ||||||||||||||
| Area | 1,479.3 km2 (571.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Blackall-Tambo Region | ||||||||||||||
| State electorate(s) | Gregory | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Scrubby Creek is a rural locality in the Blackall-Tambo Region, Queensland, Australia.[2] In the 2021 census, Scrubby Creek had "no people or a very low population".[1]
History
The locality was named after a local creek of the same name.[2]
Demographics
In the 2016 census, Scrubby Creek had a population of 5 people.[3]
In the 2021 census, Scrubby Creek had "no people or a very low population".[1]
References
- ^ a b c Australian Bureau of Statistics (28 June 2022). "Scrubby Creek (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ a b "Scrubby Creek – locality in Blackall-Tambo Region (entry 47065)". Queensland Place Names. Queensland Government. Retrieved 26 December 2020.
- ^ Australian Bureau of Statistics (27 June 2017). "Scrubby Creek (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
