Seebergsee
| Seebergsee | |
|---|---|
|  | |
|   Seebergsee   Seebergsee   Seebergsee | |
| Location | Canton of Bern | 
| Coordinates | 46°34′38″N 7°26′35″E / 46.57722°N 7.44306°E | 
| Catchment area | 0.23 km2 (0.089 sq mi) | 
| Basin countries | Switzerland | 
| Surface area | 6 ha (15 acres) | 
| Max. depth | 15.5 m (51 ft) | 
| Water volume | 0.38 hm3 (310 acre⋅ft) | 
| Surface elevation | 1,830 m (6,000 ft) | 
Seebergsee is a lake in the canton of Bern, Switzerland. Its surface area is 6 ha (15 acres).
See also