Shi Jingnan
Moscow 2015 | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 April 1994 Daqing, Heilongjiang, China | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 175 cm (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 66 kg (146 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | Short track speed skating | ||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Li Yan (National Team Coach) | ||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 500m: 40.641 (2014) 1000m: 1:25.771 (2013) 1500m: 2:16.333 (2011) 3000m: 5:01.801 (2014) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Shi Jingnan (Chinese: 石竟男; born 7 April 1994) is a Chinese male short track speed skater.[1]
References
- ^ "Jingnan Shi". sochi2014.com. Archived from the original on 13 February 2014. Retrieved 11 February 2014.
External links
- Shi Jingnan's profile Archived 2014-02-13 at the Wayback Machine, from http://www.sochi2014.com Archived 2013-04-11 at archive.today; retrieved 2014-02-10.