Shooting at the 1988 Summer Olympics – Mixed skeet
| Skeet at the Games of the XXIV Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 24 September 1988 | ||||||||||||
| Competitors | 52 from 31 nations | ||||||||||||
| Winning score | 222 (OR) | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Shooting at the 1988 Summer Olympics | ||
|---|---|---|
![]() | ||
| Rifle | ||
| 50 m rifle three positions | men | women |
| 50 m rifle prone | men | |
| 10 m air rifle | men | women |
| Pistol | ||
| 50 m pistol | men | |
| 25 m pistol | women | |
| 25 m rapid fire pistol | men | |
| 10 m air pistol | men | women |
| Shotgun | ||
| Trap | mixed | |
| Skeet | ||
| Running target | ||
| 50 m running target | men | |
Skeet was one of the thirteen shooting events at the 1988 Summer Olympics. Open to both men and women, it was won by Axel Wegner.[1]
Qualification round
DNF Did not finish – Q Qualified for semifinal
Semifinal
| Rank | Athlete | Qual | 1 | 2 | Semifinal | Total | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 148 | 25 | 25 | 50 | 198 | Q EOR | |
| 2 | 149 | 24 | 25 | 49 | 198 | Q EOR | |
| 3 | 149 | 24 | 24 | 48 | 197 | Q | |
| 4 | 146 | 25 | 25 | 50 | 196 | Q | |
| 5 | 146 | 25 | 25 | 50 | 196 | Q | |
| 6 | 147 | 24 | 25 | 49 | 196 | Q (6th: 25) | |
| 7 | 147 | 24 | 25 | 49 | 196 | (6th: 24) | |
| 8 | 147 | 25 | 24 | 49 | 196 | ||
| 9 | 147 | 25 | 24 | 49 | 196 | ||
| 10 | 147 | 25 | 24 | 49 | 196 | ||
| 11 | 147 | 25 | 24 | 49 | 196 | ||
| 11 | 149 | 23 | 24 | 47 | 196 | ||
| 13 | 148 | 23 | 24 | 47 | 195 | ||
| 13 | 146 | 24 | 25 | 49 | 195 | ||
| 13 | 149 | 21 | 25 | 46 | 195 | ||
| 13 | 147 | 25 | 23 | 48 | 195 | ||
| 13 | 147 | 24 | 24 | 48 | 195 | ||
| 13 | 146 | 25 | 24 | 49 | 195 | ||
| 13 | 146 | 25 | 24 | 49 | 195 | ||
| 20 | 145 | 25 | 24 | 49 | 194 | ||
| 20 | 145 | 24 | 25 | 49 | 194 | ||
| 20 | 145 | 25 | 24 | 49 | 194 | ||
| 20 | 146 | 24 | 24 | 48 | 194 | ||
| 24 | 147 | 22 | 24 | 46 | 193 |
EOR Equalled Olympic record – Q Qualified for final
Final
| Rank | Athlete | Qual+SF | Final | Total | Notes |
|---|---|---|---|---|---|
| 198 | 24 | 222 | OR | ||
| 198 | 23 | 221 | |||
| 196 | 24 | 220 | |||
| 4 | 197 | 23 | 220 | ||
| 5 | 196 | 23 | 219 | ||
| 6 | 196 | 23 | 219 |
OR Olympic record
References
- ^ "Shooting at the 1988 Seoul Summer Games: Mixed Skeet". Sports Reference. Archived from the original on 18 April 2020. Retrieved 21 February 2020.
Sources
- XXIVth Olympiad Seoul 1988 Official Report – Volume 2 Part 2 (PDF). Retrieved 28 September 2008.
