Shuto Kitagawa
| Personal information | |||
|---|---|---|---|
| Full name | Shuto Kitagawa | ||
| Date of birth | June 1, 1995 | ||
| Place of birth | Mie, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Thespakusatsu Gunma | ||
| Youth career | |||
| Nagoya Grampus | |||
| 2014–2017 | University of Tsukuba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Montedio Yamagata | 40 | (3) |
| 2019 | → Giravanz Kitakyushu (loan) | 11 | (7) |
| 2021– | Thespakusatsu Gunma | 0 | (0) |
| * Club domestic league appearances and goals as of 14:56, 3 January 2021 (UTC) | |||
Shuto Kitagawa (北川柊斗, Kitagawa Shuto; born June 1, 1995) is a Japanese football player for Thespakusatsu Gunma.
Career
After attending University of Tsukuba, Kitagawa joined Montedio Yamagata in January 2018.[1]
Club statistics
Updated to end of 2018 season.[2]
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2018 | Montedio Yamagata | J2 League | 17 | 1 | 4 | 0 | 21 | 1 |
| Total | 17 | 1 | 4 | 0 | 21 | 1 | ||
References
- ^ https://headlines.yahoo.co.jp/hl?a=20180115-00000003-sph-socc
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 197 out of 289)
External links
- Shuto Kitagawa at J.League (archive) (in Japanese)
- Profile at J. League
- Profile at Montedio Yamagata