South Korea at the 1966 Asian Games
| South Korea at the 1966 Asian Games | |
|---|---|
![]() | |
| IOC code | KOR |
| NOC | Korean Olympic Committee |
| in Bangkok | |
| Competitors | 181 in 14 sports |
| Flag bearer | Kim Chang-Hee |
| Officials | 52 |
| Medals Ranked 2nd |
|
| Asian Games appearances (overview) | |
South Korea (IOC designation:Korea) participated in the 1966 Asian Games held in Bangkok, Thailand from December 9, 1966 to December 20, 1966. It won 12 gold, 18 silver and 21 bronze medals.[1]
Medal summary
Medal table
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 5 | 3 | 1 | 9 | |
| 3 | 4 | 1 | 8 | |
| 2 | 3 | 2 | 7 | |
| 1 | 3 | 5 | 9 | |
| 1 | 2 | 2 | 5 | |
| 0 | 2 | 0 | 2 | |
| 0 | 1 | 3 | 4 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 12 | 18 | 21 | 51 |
Medalists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Son Yeong-Chan | Boxing | Men's Flyweight (-51 kg) | |
| Kim Seong-Eun | Boxing | Men's Featherweight (-57 kg) | |
| Park Gu-Il | Boxing | Men's Welterweight (-67 kg) | |
| Lee Hong-Man | Boxing | Men's Light-Middleweight (-71 kg) | |
| Kim Deok-Pal | Boxing | Men's Light-Heavyweight (-81 kg) | |
| Ahn Byeong-Hoon, Cho Sung-Hwan, Lee Seon-Bae, Ahn Kwang-San | Cycling | Men's 200 km Team road race | |
| Chu Hwa-Il | Shooting | Men's 50 m Rifle prone | |
| Ahn Jae-Song, Go Min-Joon, Park O-Joon, Park Nam-Kyu | Shooting | Men's 25 m center-fire pistol, team | |
| Ahn Jae-Song, Seo Kang-Wook, Kim Yong, Go Min-Joon | Shooting | Men's 50 m pistol, team | |
| Kim Choong-Yong | Table tennis | Men's single | |
| Lee Jong-Seob | Weightlifting | Men's Light-heavyweight (-82.5 kg) | |
| Lee Hyeong-Woo | Weightlifting | Men's Middle-heavyweight (-90 kg) | |
| Han Myeong-Hee | Athletics | Women's 400 m | |
| Seo Sang-Yeong | Boxing | Men's Light-Flyweight (-48 kg) | |
| Lee Mun-Woong | Boxing | Men's Lightweight (-60 kg) | |
| Lee Geum-Taek | Boxing | Men's Middleweight (-75 kg) | |
| Ahn Byeong-Hoon | Cycling | Men's Individual road race | |
| Ahn Byeong-Hoon, Cho Sung-Hwan, Lee Seon-Bae, Song Woo-Hyun | Cycling | Men's 100 km Team road race | |
| Nam Sang-Wan | Shooting | Men's 10 m air rifle | |
| Seo Kang-Wook | Shooting | Men's 50 m pistol | |
| South Korea | Shooting | Men's 10 m air rifle, team | |
| South Korea | Shooting | Men's 50 m Rifle prone, team | |
| Choi Jeong-Suk, No Hwa-Ja | Table tennis | Women's double | |
| Kim Choong-Yong, Yoon Ki-Suk | Table tennis | Mixed double | |
| Yoon Ki-Suk, No Hwa-Ja, Choi Jeong-Suk, Chung Hae-Ok | Table tennis | Women's team | |
| Lee Chun-Sik | Weightlifting | Men's Middleweight (-75 kg) | |
| Ahn Jong-Cheol | Weightlifting | Men's Featherweight (-60 kg) | |
| Hwang Ho-Dong | Weightlifting | Men's Heavyweight (+90 kg) | |
| Chung Seon-Heung, Lim Tae-Ho, Kim Yeong-Hwan, Kim Yeong-Nam, Kim Yeong-Dae, Chung Gwang-Su, Kim Jin-Hee, Kim Seong-Kil, Oh Chan-Seok, Jin Jeol-Tak, Park Seo-Gwang, Choi Jong-Ok |
Volleyball | Men's competition | |
| Kim Goon-Ja, Chung Myeong-Ja, Seo Hee-Suk, Choi Jeong-Suk, Mun Gyeong-Suk, Yoo Chun-Ja, Lee Geun-Su, Hong Nam-Seon, Heo Ju-Ok, Hwang Gyu-Ok, Yang Jin-Ho, Lee Chun-Il |
Volleyball | Women's competition | |
| Lee Sang-Hoon | Athletics | Men's marathon | |
| Hong Sang-Pyo | Athletics | Men's pole vault | |
| Han Dong-Si | Athletics | Women's discus throw | |
| Lee Yeong-Soon, Kang Yeong-Sin | Badminton | Women's doubles | |
| Kim Mu-Hyeon, Lee In-Pyo, Shin Hyeon-Su, Park Han, Kim Chul-Gab, Lee Byeong-Gu, Kim Yeong-Il, Kim In-Geon, Ha Eui-Geon, Shin Dong-Pa, Choi Jong-Gyu, Lee Byeong-Guk |
Basketball | Men's competition | |
| Lee Chun-In | Boxing | Men's Heavyweight (+81 kg) | |
| Kim Jeong-Gil, Kim Kwang-Seon, Kwon Joong-Hyun, Seo Jeong-Seob | Cycling | Men's Team pursuit | |
| Kim Jeong-Gil, Kim Kwang-Seon, Shin Dong-In | Cycling | Men's Team sprint | |
| Song Jae-Woong | Diving | Men's 10 m platform | |
| Kim Yeong-Chae | Diving | Women's 10 m platform | |
| Bae Byeong-Gi, Chu Hwa-Il, Nam Sang-Wan, Song Ju-Chae | Shooting | Men's 50 m rifle three positions, team | |
| Yoon Ki-Suk | Table tennis | Women's single | |
| Choi Jeong-Suk | Table tennis | Women's single | |
| Ju Chang-Seok, Kim Choong-Yong, Kim Ji-Hwa, Park Joong-Kil | Table tennis | Men's team | |
| Kim Choong-Yong, Park Joong-Kil | Table tennis | Men's double | |
| South Korea | Table tennis | Mixed double | |
| Won Sin-Hee | Weightlifting | Men's Lightweight (-67.5 kg) | |
| Yoo In-Ho | Weightlifting | Men's Bantamweight (-56 kg) | |
| Yang Jeong-soon, Park Jong-bok | Tennis | Women's double | |
| Seo Yong-Seok | Wrestling | Men's Freestyle Welterweight (-78 kg) | |
| Jang Kyeong-Mu | Wrestling | Men's Freestyle Featherweight (-63 kg) |
References
- ^ "OCA - Bangkok 1966". Olympic Council of Asia. Retrieved 15 November 2024.
.svg.png)