South Tura Assembly constituency
| South Tura | |
|---|---|
| Constituency No. 51 for the Meghalaya Legislative Assembly | |
![]()  | |
| Constituency details | |
| Country | India | 
| Region | Northeast India | 
| State | Meghalaya | 
| District | West Garo Hills | 
| Lok Sabha constituency | Tura | 
| Established | 2008 | 
| Total electors | 33,606[1] | 
| Reservation | ST | 
| Member of Legislative Assembly | |
| 11th Meghalaya Legislative Assembly | |
| Incumbent | |
| Party | |
| Alliance | Meghalaya Democratic Alliance | 
| Elected year | 2023 | 
| Preceded by | Agatha Sangma | 
South Tura is one of the 60 Legislative Assembly constituencies of Meghalaya state in India.[2] It is part of West Garo Hills district and is reserved for candidates belonging to the Scheduled Tribes. It falls under Tura Lok Sabha constituency[3] and its current MLA is Conrad Sangma of National People's Party.[4]
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2013 | John Leslee K. Sangma | Independent politician | |
| 2018 | Agatha Sangma | National People's Party | |
| 2018 By-election | Conrad Sangma | ||
| 2023 | |||
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | Conrad Sangma | 13,342 | 52.68% | ||
| BJP | Bernard N. Marak | 8,326 | 32.87% | New | |
| AITC | Richard M Marak | 2,312 | 9.13% | New | |
| UDP | John Leslee K. Sangma | 776 | 3.06% | New | |
| INC | Brenzield Ch Marak | 572 | 2.26% | ||
| NOTA | None of the Above | 310 | 1.22% | ||
| Margin of victory | 5,016 | 19.80% | |||
| Turnout | 25,328 | 75.37% | |||
| Registered electors | 33,606 | ||||
| NPP hold | Swing | ||||
Assembly By-election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | Conrad Sangma | 13,656 | 62.08% | ||
| INC | Charlotte W Momn | 5,235 | 23.80% | ||
| Independent | John Leslee K. Sangma | 2,211 | 10.05% | New | |
| Independent | Chriskabul A. Sangma | 897 | 4.08% | New | |
| NOTA | None of the Above | 218 | 0.99% | ||
| Margin of victory | 8,421 | 38.28% | |||
| Turnout | 21,999 | 72.90% | |||
| Registered electors | 30,477 | ||||
| NPP hold | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | Agatha Sangma | 6,499 | 27.81% | ||
| BJP | Billykid A. Sangma | 4,896 | 20.95% | ||
| INC | Grithalson N. Arengh | 3,597 | 15.39% | ||
| NCP | John Leslee K. Sangma | 3,314 | 14.18% | New | |
| Independent | Jingjang M. Marak | 2,028 | 8.68% | New | |
| AITC | Bernard N. Marak | 1,560 | 6.67% | New | |
| Independent | Brinbal Sangma | 307 | 1.31% | New | |
| NOTA | None of the Above | 171 | 0.73% | New | |
| Margin of victory | 1,603 | 6.86% | |||
| Turnout | 23,372 | 77.32% | |||
| Registered electors | 30,229 | ||||
| NPP gain from Independent | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | John Leslee K. Sangma | 7,137 | 36.31% | New | |
| INC | Billykid A. Sangma | 7,119 | 36.22% | New | |
| NPP | David Ch Sangma | 1,975 | 10.05% | New | |
| Independent | Kunal Ch. Momin | 1,049 | 5.34% | New | |
| BJP | David Ch. Marak | 859 | 4.37% | New | |
| UDP | Devorsi G. Momin | 730 | 3.71% | New | |
| GNC | Jipson R. Marak | 390 | 1.98% | New | |
| Margin of victory | 18 | 0.09% | |||
| Turnout | 19,654 | 76.43% | |||
| Registered electors | 25,715 | ||||
| Independent win (new seat) | |||||
See also
- List of constituencies of the Meghalaya Legislative Assembly
 - West Garo Hills district
 - Tura, Meghalaya
 - Tura (Lok Sabha constituency)
 
References
- ^ "Meghalaya General Legislative Election 2023". eci.gov.in. Election Commission of India. Retrieved 11 April 2023.
 - ^ "Map of Meghalaya Parliamentary Constituencies" (PDF). ceomeghalaya.nic.in. Retrieved 30 January 2021.
 - ^ "South Tura (Meghalaya) Assembly Constituency Elections". elections.in. Retrieved 19 July 2019.
 - ^ "Meghalaya Assembly Election 2018 Result". elections.in. Retrieved 19 July 2019.
 - ^ "General Election to Vidhna Sabha Trends & Result MArch - 2023". results.eci.gov.in. Chief Electoral Officer. Archived from the original on 2 March 2023. Retrieved 4 January 2025.
 - ^ "Bye-Election Results - Election Commission of India". eci.gov.in. Election Commission Of India. Retrieved 1 January 2025.
 - ^ "Form 20 - Polling Station Wise Result Sheet of General Election 2018 to the Meghalaya Legislative Assembly". ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original on 8 February 2024. Retrieved 4 January 2025.
 - ^ "Election Commission of India- State Election, 2013 to the Legislative Assembly of Meghalaya" (PDF). ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original (PDF) on 4 January 2025. Retrieved 4 January 2025.
 
