Superleague Formula round UK
|  Superleague Formula round UK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brands Hatch / Donington Park / Silverstone Circuit | ||||||||||
| Event information | ||||||||||
| No. of events | 4 | |||||||||
| First held | 2008 | |||||||||
| Last held | 2010 | |||||||||
| Most wins (club) |  Beijing Guoan 3 | |||||||||
| Most wins (driver) | .svg.png) John Martin 3 | |||||||||
| Last event (2010 Brands Hatch) winners | ||||||||||
| 
 | ||||||||||
The Superleague Formula round UK is a round of the Superleague Formula. Donington Park hosted events in 2008[1] and 2009.[2] In 2010 Brands Hatch and the Silverstone Circuit will both host events.
Winners
| Season | Race | Club | Driver | Location | Date | Report | 
|---|---|---|---|---|---|---|
| 2008 | R1 |  Beijing Guoan |  Davide Rigon | Donington Park | 31 August | Report | 
| R2 |  Sevilla FC |  Borja García | ||||
| 2009 | R1 | .svg.png) FC Basel 1893 |  Max Wissel | Donington Park | 2 August | Report | 
| R2 | .svg.png) F.C. Porto |  Tristan Gommendy | ||||
| SF |  Rangers F.C. | .svg.png) John Martin | ||||
| 2010 | R1 |  Tottenham Hotspur |  Craig Dolby | Silverstone Circuit | 4 April | Report | 
| R2 |  Olympique Lyonnais |  Sébastien Bourdais | ||||
| SF |  Tottenham Hotspur |  Craig Dolby | ||||
| R1 |  Beijing Guoan | .svg.png) John Martin | Brands Hatch | 1 August | Report | |
| R2 |  PSV Eindhoven |  Narain Karthikeyan | ||||
| SF |  Beijing Guoan | .svg.png) John Martin | 
References
- ^ "SF Round 1 UK 2008". superleagueformula.com. Superleague Formula.
- ^ "SF Round 3 UK 2009". superleagueformula.com. Superleague Formula. Archived from the original on 2009-08-07. Retrieved 2010-01-21.