Weightlifting at the 2004 Summer Olympics – Men's 69 kg
| Men's 69 kg at the Games of the XXVIII Olympiad  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nikaia Olympic Weightlifting Hall | ||||||||||||
| Date | 18 August 2004 | ||||||||||||
| Competitors | 17 from 16 nations | ||||||||||||
| Medalists | |||||||||||||
  | |||||||||||||
| Weightlifting at the 2004 Summer Olympics  | ||
|---|---|---|
![]()  | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 58 kg | ||
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The men's 69 kilograms weightlifting event at the 2004 Summer Olympics in Athens, Greece took place at the Nikaia Olympic Weightlifting Hall on 18 August.[1][2]
Total score was the sum of the lifter's best result in each of the snatch and the clean and jerk, with three lifts allowed for each lift. In case of a tie, the lighter lifter won; if still tied, the lifter who took the fewest attempts to achieve the total score won. Lifters without a valid snatch score did not perform the clean and jerk.
Schedule
All times are Eastern European Summer Time (UTC+03:00)
| Date | Time | Event | 
|---|---|---|
| 18 August 2004 | 10:30 | Group B | 
| 20:00 | Group A | 
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World Record | Snatch | 165.0 kg | Sydney, Australia | 20 September 2000 | ||
| Clean & Jerk | 197.5 kg | Qinhuangdao, China | 11 September 2003 | |||
| Total | 357.5 kg | Athens, Greece | 24 November 1999 | |||
| Olympic Record | Snatch | 165.0 kg | Sydney, Australia | 20 September 2000 | ||
| Clean & Jerk | 195.0 kg | Sydney, Australia | 20 September 2000 | |||
| Total | 357.5 kg | Sydney, Australia | 20 September 2000 | |||
Results
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
| A | 68.74 | 152.5 | 157.5 | 160.0 | 160.0 | 187.5 | 187.5 | 347.5 | ||||
| A | 68.43 | 147.5 | 152.5 | 152.5 | 185.0 | 190.0 | 190.0 | 342.5 | ||||
| A | 68.07 | 150.0 | 150.0 | 182.5 | 187.5 | 187.5 | 337.5 | |||||
| 4 | A | 68.80 | 147.5 | 147.5 | 180.0 | 185.0 | 185.0 | 332.5 | ||||
| 5 | A | 67.94 | 140.0 | 145.0 | 145.0 | 182.5 | 182.5 | 327.5 | ||||
| 6 | A | 68.89 | 147.5 | 147.5 | 170.0 | 170.0 | 317.5 | |||||
| 7 | B | 68.63 | 142.5 | 142.5 | 165.0 | 165.0 | 307.5 | |||||
| 8 | B | 68.71 | 130.0 | 135.0 | 135.0 | 167.5 | — | 167.5 | 302.5 | |||
| 9 | B | 68.96 | 135.0 | 140.0 | 142.5 | 142.5 | 160.0 | 160.0 | 302.5 | |||
| 10 | B | 68.84 | 132.5 | 132.5 | 165.0 | 165.0 | 297.5 | |||||
| 11 | B | 68.31 | 135.0 | 140.0 | 140.0 | 150.0 | 155.0 | 155.0 | 295.0 | |||
| 12 | B | 68.54 | 127.5 | 127.5 | 155.0 | 160.0 | 160.0 | 287.5 | ||||
| — | B | 68.63 | — | — | — | — | — | — | ||||
| — | B | 68.98 | 125.0 | 125.0 | — | — | ||||||
| — | A | 68.01 | 147.5 | 147.5 | — | — | ||||||
| — | B | 68.07 | 137.5 | 137.5 | — | — | — | — | — | |||
| — | A | 68.41 | — | — | — | — | — | — | ||||
References
- ^ "Athens 2004: Weightlifting – Men's 69 kg" (PDF). Athens 2004. LA84 Foundation. p. 28. Retrieved 30 September 2016.
 - ^ "Weightlifting at the 2004 Athens Summer Games: Men's Lightweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 5 February 2020.
 
External links
- Official Olympic Report Archived 12 June 2007 at the Wayback Machine
 - IWF Results – Athens 2004 Olympic Coverage Archived 9 July 2018 at the Wayback Machine
 
