List of World Aquatics Championships medalists in synchronised swimming
This is the complete list of the World Aquatics Championships medalists in synchronised swimming from 1973 to 2025.
Men
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Solo free routine
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2023 Fukuoka |
Dennis González |
Gustavo Sánchez |
Kenneth Gaudet |
| 2024 Doha |
Giorgio Minisini |
Dennis González |
Gustavo Sánchez |
| 2025 Singapore |
Aleksandr Maltsev |
Guo Muye |
Filippo Pelati |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | | 1 | 0 | 0 | 1 |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 3 | 3 | 3 | 9 | |
Solo technical routine
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2023 Fukuoka |
Fernando Díaz del Río |
Kenneth Gaudet |
Eduard Kim |
| 2024 Doha |
Yang Shuncheng |
Giorgio Minisini |
Gustavo Sánchez |
| 2025 Singapore |
Aleksandr Maltsev |
Dennis González |
Diego Villalobos |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 3 | 3 | 3 | 9 | |
Women
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Solo routine
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 7 | |
| 2 | 3 | 3 | 1 | 7 | |
| 3 | 2 | 2 | 1 | 5 | |
| 4 | 2 | 2 | 0 | 4 | |
| 5 | 0 | 1 | 7 | 8 | |
| 6 | 0 | 0 | 2 | 2 | |
| Totals (6 entries) | 11 | 11 | 11 | 33 | |
Solo free routine
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 7 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 4 | 3 | 8 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 3 | 1 | 4 | |
| 7 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 11 | 11 | 11 | 33 | |
Solo technical routine
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 2 | 4 | |
| 3 | 1 | 2 | 2 | 5 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 5 | 4 | 9 | |
| 6 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 8 | 0 | 1 | 0 | 1 | |
| | 0 | 1 | 0 | 1 | |
| Totals (9 entries) | 11 | 11 | 11 | 33 | |
Duet routine
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 3 | 3 | 2 | 8 | |
| 3 | 3 | 1 | 0 | 4 | |
| 4 | 1 | 5 | 5 | 11 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 11 | 12 | 10 | 33 | |
Duet free routine
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 7 | |
| 2 | 2 | 6 | 1 | 9 | |
| 3 | 1 | 2 | 2 | 5 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 1 | 3 | 4 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 11 | 11 | 11 | 33 | |
Duet technical routine
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 7 | |
| 2 | 2 | 6 | 1 | 9 | |
| 3 | 1 | 0 | 2 | 3 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 2 | 4 | 6 | |
| 6 | 0 | 1 | 2 | 3 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | | 0 | 0 | 1 | 1 |
| Totals (9 entries) | 11 | 11 | 11 | 33 | |
Team routine
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 9 | |
| 2 | 4 | 0 | 0 | 4 | |
| 3 | 2 | 4 | 2 | 8 | |
| 4 | 0 | 5 | 6 | 11 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 11 | 11 | 11 | 33 | |
Team free routine
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 7 | |
| 2 | 1 | 4 | 1 | 6 | |
| 3 | 0 | 3 | 1 | 4 | |
| 4 | 0 | 1 | 3 | 4 | |
| 5 | 0 | 0 | 3 | 3 | |
| Totals (5 entries) | 8 | 8 | 8 | 24 | |
Team technical routine
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 7 | |
| 2 | 1 | 4 | 1 | 6 | |
| 3 | 0 | 2 | 2 | 4 | |
| 0 | 2 | 2 | 4 | ||
| 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 8 | 8 | 8 | 24 | |
Free routine combination
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2003 Barcelona | None awarded | ||
| 2005 Montreal | |||
| 2007 Melbourne | |||
| 2009 Rome |
|||
| 2011 Shanghai |
|||
| 2013 Barcelona |
|||
| 2015 Kazan |
|||
| 2017 Budapest |
|||
| 2019 Gwangju |
|||
| 2022 Budapest |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 6 | |
| 2 | 1 | 4 | 0 | 5 | |
| 3 | 1 | 3 | 2 | 6 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 10 | 11 | 9 | 30 | |
Highlight routine
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2019 Gwangju |
|||
| 2022 Budapest |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 2 | 0 | 2 | |
| 3 | 0 | 0 | 2 | 2 | |
| Totals (3 entries) | 2 | 2 | 2 | 6 | |
Mixed
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Duet free routine
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2015 Kazan |
and Aleksandr Maltsev (RUS) |
and Bill May (USA) |
and Giorgio Minisini (ITA) |
| 2017 Budapest |
and Aleksandr Maltsev (RUS) |
and Giorgio Minisini (ITA) |
and Bill May (USA) |
| 2019 Gwangju |
and Aleksandr Maltsev (3) (RUS) |
and Giorgio Minisini (ITA) |
and Atsushi Abe (JPN) |
| 2022 Budapest |
and Giorgio Minisini (ITA) |
and Yotaro Sato (JPN) |
and Shi Haoyu (CHN) |
| 2023 Fukuoka |
and Shi Haoyu (CHN) |
and Diego Villalobos (MEX) |
and Dennis González (ESP) |
| 2024 Doha |
and Shi Haoyu (CHN) |
and Dennis González (ESP) |
and Diego Villalobos (MEX) |
| 2025 Singapore |
and Dennis González (ESP) |
and Aleksandr Maltsev (NAB) |
and Ranjuo Tomblin (GBR) |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 8 | | 0 | 1 | 0 | 1 |
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 7 | 7 | 7 | 21 | |
Duet technical routine
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2015 Kazan |
and Bill May (USA) |
and Aleksandr Maltsev (RUS) |
and Giorgio Minisini (ITA) |
| 2017 Budapest |
and Giorgio Minisini (ITA) |
and Aleksandr Maltsev (RUS) |
and Bill May (USA) |
| 2019 Gwangju |
and Aleksandr Maltsev (RUS) |
and Giorgio Minisini (ITA) |
and Atsushi Abe (JPN) |
| 2022 Budapest |
and Giorgio Minisini (2) (ITA) |
and Yotaro Sato (JPN) |
and Shi Haoyu (CHN) |
| 2023 Fukuoka |
and Yotaro Sato (JPN) |
and Dennis González (ESP) |
and Shi Haoyu (CHN) |
| 2024 Doha |
and Eduard Kim (KAZ) |
and Shi Haoyu (CHN) |
and Diego Villalobos (MEX) |
| 2025 Singapore |
and Aleksandr Maltsev (NAB) |
and Dennis González (ESP) |
and Filippo Pelati (ITA) |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 5 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 1 | 0 | 0 | 1 | |
| | 1 | 0 | 0 | 1 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 7 | 7 | 7 | 21 | |
Team free routine
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2023 Fukuoka |
|||
| 2024 Doha |
|||
| 2025 Singapore |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | |
| 2 | 0 | 3 | 0 | 3 | |
| 3 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (5 entries) | 3 | 3 | 3 | 9 | |
Team technical routine
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2023 Fukuoka |
|||
| 2024 Doha |
|||
| 2025 Singapore |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 0 | 1 | 0 | 1 | |
| | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (6 entries) | 3 | 3 | 3 | 9 | |
Acrobatic routine
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2023 Fukuoka |
|||
| 2024 Doha |
|||
| 2025 Singapore |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 2 | |
| 3 | | 0 | 1 | 0 | 1 |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (6 entries) | 3 | 3 | 3 | 9 | |
All-time medal table 1973–2025
Updated after the 2025 World Aquatics Championships.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 60 | 6 | 0 | 66 | |
| 2 | 19 | 31 | 10 | 60 | |
| 3 | 14 | 11 | 10 | 35 | |
| 4 | 9 | 11 | 8 | 28 | |
| 5 | 8 | 21 | 36 | 65 | |
| 6 | 7 | 27 | 27 | 61 | |
| 7 | 4 | 9 | 7 | 20 | |
| 8 | 3 | 7 | 15 | 25 | |
| 9 | | 3 | 3 | 2 | 8 |
| 10 | 3 | 2 | 2 | 7 | |
| 11 | 2 | 2 | 2 | 6 | |
| 12 | 1 | 1 | 2 | 4 | |
| 13 | 1 | 0 | 1 | 2 | |
| 14 | 0 | 1 | 3 | 4 | |
| 0 | 1 | 3 | 4 | ||
| 16 | 0 | 1 | 2 | 3 | |
| 17 | | 0 | 1 | 1 | 2 |
| 18 | 0 | 1 | 0 | 1 | |
| 19 | | 0 | 0 | 1 | 1 |
| Totals (19 entries) | 134 | 136 | 132 | 402 | |
Multiple medalists
Boldface denotes active synchronised swimmers and highest medal count per type. The medals won as reserve were not included into these tables.
Ranked by their gold medals
| Rank | Synchronised swimmer | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Svetlana Romashina | 2005 | 2019 | 21 | – | – | 21 | |
| 2 | Natalia Ishchenko | 2005 | 2015 | 19 | 2 | – | 21 | |
| 3 | Svetlana Kolesnichenko | 2011 | 2019 | 16 | – | – | 16 | |
| 4 | Alla Shishkina | 2009 | 2019 | 14 | – | – | 14 | |
| 5 | Anastasia Davydova | 2001 | 2011 | 13 | 1 | – | 14 | |
| 6 | Alexandra Patskevich | 2009 | 2017 | 13 | – | – | 13 | |
| 7 | Feng Yu | 2017 | 2025 | 11 | 5 | – | 16 | |
| 8 | Chang Hao | 2017 | 2025 | 11 | 3 | – | 14 | |
| 9 | Vlada Chigireva | 2013 | 2019 | 11 | – | – | 11 | |
| Maria Shurochkina | 2013 | 2019 | 11 | – | – | 11 | ||
| Angelika Timanina | 2009 | 2015 | 11 | – | – | 11 |
Ranked by their total medals
| Rank | Synchronised swimmer | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ona Carbonell | 2007 | 2019 | 1 | 10 | 11 | 22 | |
| 2 | Svetlana Romashina | 2005 | 2019 | 21 | – | – | 21 | |
| 3 | Natalia Ishchenko | 2005 | 2015 | 19 | 2 | – | 21 | |
| 4 | Gemma Mengual | 2003 | 2009 | 1 | 11 | 7 | 19 | |
| 5 | Huang Xuechen | 2009 | 2019 | – | 16 | 2 | 18 | |
| 6 | Svetlana Kolesnichenko | 2011 | 2019 | 16 | – | – | 16 | |
| 7 | Feng Yu | 2017 | 2025 | 11 | 5 | – | 16 | |
| 8 | Andrea Fuentes | 2003 | 2011 | 1 | 7 | 8 | 16 | |
| 9 | Sun Wenyan | 2009 | 2019 | – | 14 | 2 | 16 | |
| 10 | Alla Shishkina | 2009 | 2019 | 14 | – | – | 14 |
Note
- ^ a b c d e f g h i At the 2025 World Championships, in accordance with sanctions imposed following by the 2022 Russian invasion of Ukraine, athletes from Russia were not permitted to use the name, flag, or anthem of Russia. They instead participated as "Neutral Athletes B (NAB)" and under the World Aquatics flag.
- ^ a b c At the 2025 World Championships, in accordance with sanctions imposed following by the 2022 Russian invasion of Ukraine, athletes from Belarus were not permitted to use the name, flag, or anthem of Belarus. They instead participated as "Neutral Athletes A (NAA)" and under the World Aquatics flag.
- ^ a b At the 2024 World Championships, in accordance with sanctions imposed following by the 2022 Russian invasion of Ukraine, athletes from Belarus were not permitted to use the name, flag, or anthem of Belarus. They instead participated as "Neutral Independent Athletes (NIA)" and under the World Aquatics flag.